NVSA Feb Match

February 21, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brian Gonsalves ESP/EX 13.73 11.23  2.50  18% 5 0 0 0 0
2 Aaron Moe SSP/SS 15.49 14.49  1.00  6% 2 0 0 0 0
3 Mark Barr CDP/EX 15.78 13.78  2.00  13% 4 0 0 0 0
4 Javier Lopez SSP/EX 16.76 12.76  4.00  24% 8 0 0 0 0
5 Jay Williams SSP/MM 17.36 15.36  2.00  12% 4 0 0 0 0
6 Larry Sams SSP/EX 17.49 12.49  5.00  29% 10 0 0 0 0
7 Wade Bandy ESP/MM 19.00 17.00  2.00  11% 4 0 0 0 0
8 Mark Hylen SSP/UN 19.02 15.52  3.50  18% 7 0 0 0 0
9 William Carter SSP/SS 19.81 13.31  6.50  33% 7 1 0 0 0
10 Randy Hood CDP/SS 20.05 15.55  4.50  22% 3 1 0 0 0
11 Lowell Moural ESP/EX 20.22 12.72  7.50  37% 15 0 0 0 0
12 Ty Hamby ESP/MM 21.63 17.63  4.00  18% 2 1 0 0 0
13 Rick Brown SSP/MM 22.10 17.10  5.00  23% 10 0 0 0 0
14 Jeremy Vance SSP/MM 22.47 18.47  4.00  18% 8 0 0 0 0
15 Phil Osbourn CDP/MM 22.68 19.18  3.50  15% 7 0 0 0 0
16 Rob Koopman SSP/UN 22.87 18.87  4.00  17% 8 0 0 0 0
17 Anthony Gariano SSP/UN 23.62 17.12  6.50  28% 13 0 0 0 0
18 Charles Aucoin CDP/MM 24.35 18.85  5.50  23% 11 0 0 0 0
19 Ernst Aufdenkamp SSP/EX 24.52 20.52  4.00  16% 8 0 0 0 0
20 Kyle McCulloch SSP/UN 24.85 21.35  3.50  14% 7 0 0 0 0
21 Curtis Farley SSP/UN 24.89 21.39  3.50  14% 7 0 0 0 0
22 Bill Williams SSP/SS 25.15 18.65  6.50  26% 7 1 0 0 0
23 Warren Simpson SSP/MM 25.59 18.59  7.00  27% 14 0 0 0 0
24 Deanna Sykes CDP/MM 26.28 17.28  9.00  34% 12 1 0 0 0
25 Steven Kinne ESP/NV 26.71 22.21  4.50  17% 3 1 0 0 0
(tie) Heather Van Gilder ESP/NV 26.71 20.21  6.50  24% 13 0 0 0 0
27 Jay Kuca ESP/MM 26.85 20.85  6.00  22% 12 0 0 0 0
28 Charlie Severance CDP/SS 28.01 20.01  8.00  29% 10 1 0 0 0
29 Jeff Trimble SSP/MM 28.18 13.18  15.00  53% 20 0 1 0 0
30 Fred Silva SSP/UN 28.29 25.29  3.00  11% 6 0 0 0 0
31 Bob Peeler CDP/NV 29.19 28.69  0.50  2% 1 0 0 0 0
32 Kenna Sams SSP/SS 30.42 18.42  12.00  39% 18 1 0 0 0
33 Mike Doehrman CDP/UN 30.90 23.40  7.50  24% 15 0 0 0 0
34 Gary Hawkins SSP/UN 32.19 20.69  11.50  36% 23 0 0 0 0
35 Mark Storz SSP/UN 32.22 27.72  4.50  14% 9 0 0 0 0
36 Bill Zaepfel SSP/SS 32.44 28.94  3.50  11% 7 0 0 0 0
37 Mannie Clinnick SSP/NV 33.10 25.60  7.50  23% 15 0 0 0 0
38 Kris Rumley ESP/UN 34.37 21.37  13.00  38% 26 0 0 0 0
39 Dan Bozzo CDP/MM 34.85 26.35  8.50  24% 11 1 0 0 0
40 Wendy Hamby SSP/UN 37.23 30.23  7.00  19% 14 0 0 0 0
41 Jim Borzelleri ESP/UN 54.32 29.32  25.00  46% 40 0 1 0 0
42 Karl Grimm ESP/UN 55.18 50.68  4.50  8% 9 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brian Gonsalves ESP/EX 14.69 12.69  2.00  14% 4 0 0 0 0
2 Mark Barr CDP/EX 17.36 15.86  1.50  9% 3 0 0 0 0
3 Javier Lopez SSP/EX 17.55 14.05  3.50  20% 7 0 0 0 0
4 Randy Hood CDP/SS 18.33 16.83  1.50  8% 3 0 0 0 0
5 Larry Sams SSP/EX 21.19 17.19  4.00  19% 8 0 0 0 0
6 Rick Brown SSP/MM 22.18 16.68  5.50  25% 11 0 0 0 0
7 Jay Williams SSP/MM 23.05 21.55  1.50  7% 3 0 0 0 0
8 Bill Williams SSP/SS 23.88 18.38  5.50  23% 11 0 0 0 0
9 William Carter SSP/SS 24.46 22.96  1.50  6% 3 0 0 0 0
10 Lowell Moural ESP/EX 24.81 14.81  10.00  40% 10 0 0 1 0
11 Aaron Moe SSP/SS 24.89 23.39  1.50  6% 3 0 0 0 0
12 Ty Hamby ESP/MM 25.14 24.64  0.50  2% 1 0 0 0 0
13 Wade Bandy ESP/MM 25.81 22.81  3.00  12% 6 0 0 0 0
14 Mark Hylen SSP/UN 26.56 25.56  1.00  4% 2 0 0 0 0
15 Jeremy Vance SSP/MM 29.06 24.06  5.00  17% 10 0 0 0 0
16 Jay Kuca ESP/MM 29.15 25.15  4.00  14% 8 0 0 0 0
17 Charlie Severance CDP/SS 29.26 24.76  4.50  15% 9 0 0 0 0
18 Phil Osbourn CDP/MM 29.48 23.98  5.50  19% 1 0 1 0 0
19 Dan Bozzo CDP/MM 31.24 27.24  4.00  13% 8 0 0 0 0
20 Deanna Sykes CDP/MM 31.29 28.79  2.50  8% 5 0 0 0 0
21 Ernst Aufdenkamp SSP/EX 31.50 19.00  12.50  40% 15 0 0 1 0
22 Bob Peeler CDP/NV 32.23 29.73  2.50  8% 5 0 0 0 0
23 Bill Zaepfel SSP/SS 33.13 31.63  1.50  5% 3 0 0 0 0
24 Jeff Trimble SSP/MM 33.28 17.28  16.00  48% 22 0 0 1 0
25 Warren Simpson SSP/MM 33.90 29.40  4.50  13% 9 0 0 0 0
26 Rob Koopman SSP/UN 34.78 28.78  6.00  17% 12 0 0 0 0
27 Kris Rumley ESP/UN 35.33 32.83  2.50  7% 5 0 0 0 0
28 Anthony Gariano SSP/UN 36.10 20.60  15.50  43% 21 0 1 0 0
29 Mike Doehrman CDP/UN 36.70 31.20  5.50  15% 11 0 0 0 0
30 Curtis Farley SSP/UN 37.16 33.66  3.50  9% 7 0 0 0 0
31 Steven Kinne ESP/NV 37.26 33.26  4.00  11% 8 0 0 0 0
32 Heather Van Gilder ESP/NV 38.06 28.06  10.00  26% 14 1 0 0 0
33 Kyle McCulloch SSP/UN 39.64 34.14  5.50  14% 11 0 0 0 0
34 Charles Aucoin CDP/MM 40.87 24.37  16.50  40% 23 0 1 0 0
35 Karl Grimm ESP/UN 44.28 40.28  4.00  9% 8 0 0 0 0
36 Mannie Clinnick SSP/NV 45.70 39.70  6.00  13% 12 0 0 0 0
37 Kenna Sams SSP/SS 45.87 22.87  23.00  50% 26 0 0 2 0
38 Mark Storz SSP/UN 46.99 29.49  17.50  37% 25 0 0 1 0
39 Fred Silva SSP/UN 50.49 44.99  5.50  11% 11 0 0 0 0
40 Gary Hawkins SSP/UN 51.48 24.48  27.00  52% 34 0 0 2 0
41 Wendy Hamby SSP/UN 66.78 39.78  27.00  40% 34 0 1 1 0
42 Jim Borzelleri ESP/UN 68.72 25.72  43.00  63% 46 0 0 4 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Javier Lopez SSP/EX 19.37 16.87  2.50  13% 5 0 0 0 0
2 Lowell Moural ESP/EX 19.84 14.34  5.50  28% 11 0 0 0 0
3 Brian Gonsalves ESP/EX 20.59 15.59  5.00  24% 10 0 0 0 0
4 Randy Hood CDP/SS 21.52 18.52  3.00  14% 6 0 0 0 0
5 William Carter SSP/SS 23.25 17.75  5.50  24% 11 0 0 0 0
6 Mark Barr CDP/EX 25.07 18.57  6.50  26% 13 0 0 0 0
7 Larry Sams SSP/EX 25.13 16.13  9.00  36% 18 0 0 0 0
8 Jeremy Vance SSP/MM 25.87 20.37  5.50  21% 11 0 0 0 0
9 Aaron Moe SSP/SS 25.98 20.98  5.00  19% 10 0 0 0 0
10 Charlie Severance CDP/SS 26.25 22.75  3.50  13% 7 0 0 0 0
11 Rick Brown SSP/MM 27.54 22.04  5.50  20% 11 0 0 0 0
12 Anthony Gariano SSP/UN 27.96 17.46  10.50  38% 21 0 0 0 0
13 Phil Osbourn CDP/MM 28.46 27.46  1.00  4% 2 0 0 0 0
14 Mark Hylen SSP/UN 31.15 15.65  15.50  50% 31 0 0 0 0
15 Bill Williams SSP/SS 31.42 24.42  7.00  22% 14 0 0 0 0
16 Deanna Sykes CDP/MM 33.82 22.32  11.50  34% 23 0 0 0 0
17 Bill Zaepfel SSP/SS 34.60 31.10  3.50  10% 7 0 0 0 0
18 Ty Hamby ESP/MM 34.77 24.27  10.50  30% 15 1 0 0 0
19 Ernst Aufdenkamp SSP/EX 34.81 18.31  16.50  47% 23 0 0 1 0
20 Jeff Trimble SSP/MM 35.42 20.92  14.50  41% 29 0 0 0 0
21 Kyle McCulloch SSP/UN 35.99 29.99  6.00  17% 12 0 0 0 0
(tie) Curtis Farley SSP/UN 35.99 23.99  12.00  33% 24 0 0 0 0
23 Steven Kinne ESP/NV 36.34 29.84  6.50  18% 13 0 0 0 0
24 Rob Koopman SSP/UN 37.10 19.10  18.00  49% 36 0 0 0 0
25 Warren Simpson SSP/MM 39.43 21.93  17.50  44% 35 0 0 0 0
26 Jay Kuca ESP/MM 40.71 30.21  10.50  26% 21 0 0 0 0
27 Heather Van Gilder ESP/NV 40.75 25.25  15.50  38% 21 0 0 1 0
28 Mike Doehrman CDP/UN 41.01 30.51  10.50  26% 21 0 0 0 0
29 Jay Williams SSP/MM 41.47 18.47  23.00  55% 36 0 0 1 0
30 Gary Hawkins SSP/UN 41.63 29.13  12.50  30% 25 0 0 0 0
31 Dan Bozzo CDP/MM 42.14 38.64  3.50  8% 7 0 0 0 0
32 Bob Peeler CDP/NV 42.18 32.18  10.00  24% 20 0 0 0 0
33 Wade Bandy ESP/MM 42.56 35.06  7.50  18% 9 1 0 0 0
34 Mark Storz SSP/UN 42.98 34.48  8.50  20% 17 0 0 0 0
35 Kenna Sams SSP/SS 47.78 20.78  27.00  57% 34 0 0 2 0
36 Wendy Hamby SSP/UN 51.71 36.71  15.00  29% 30 0 0 0 0
37 Fred Silva SSP/UN 51.86 39.36  12.50  24% 15 0 0 1 0
38 Charles Aucoin CDP/MM 57.29 25.79  31.50  55% 43 0 0 2 0
39 Kris Rumley ESP/UN 62.76 39.76  23.00  37% 30 1 0 1 0
40 Mannie Clinnick SSP/NV 62.96 58.46  4.50  7% 9 0 0 0 0
41 Karl Grimm ESP/UN 64.40 50.40  14.00  22% 18 0 0 1 0
42 Jim Borzelleri ESP/UN 79.56 61.56  18.00  23% 36 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Javier Lopez SSP/EX 18.75 14.75  4.00  21% 8 0 0 0 0
2 Brian Gonsalves ESP/EX 20.57 12.57  8.00  39% 16 0 0 0 0
3 Ty Hamby ESP/MM 21.49 17.99  3.50  16% 7 0 0 0 0
4 Lowell Moural ESP/EX 21.54 14.04  7.50  35% 15 0 0 0 0
5 Ernst Aufdenkamp SSP/EX 22.62 21.12  1.50  7% 3 0 0 0 0
6 Randy Hood CDP/SS 23.62 15.12  8.50  36% 7 0 0 1 0
7 Mark Hylen SSP/UN 24.27 23.27  1.00  4% 2 0 0 0 0
8 Mark Barr CDP/EX 25.28 20.28  5.00  20% 10 0 0 0 0
9 Aaron Moe SSP/SS 25.42 22.42  3.00  12% 6 0 0 0 0
10 Bill Zaepfel SSP/SS 26.24 23.74  2.50  10% 5 0 0 0 0
11 Phil Osbourn CDP/MM 26.37 22.87  3.50  13% 7 0 0 0 0
12 Charlie Severance CDP/SS 26.41 24.41  2.00  8% 4 0 0 0 0
13 Bill Williams SSP/SS 26.48 22.98  3.50  13% 7 0 0 0 0
14 Larry Sams SSP/EX 26.97 15.47  11.50  43% 13 0 0 1 0
15 Rick Brown SSP/MM 27.73 18.23  9.50  34% 19 0 0 0 0
16 Curtis Farley SSP/UN 28.13 25.63  2.50  9% 5 0 0 0 0
17 Heather Van Gilder ESP/NV 29.32 27.82  1.50  5% 3 0 0 0 0
18 Wade Bandy ESP/MM 33.38 28.88  4.50  13% 9 0 0 0 0
19 Kenna Sams SSP/SS 34.02 19.02  15.00  44% 20 0 0 1 0
20 Deanna Sykes CDP/MM 34.42 22.92  11.50  33% 13 0 0 1 0
21 William Carter SSP/SS 34.72 20.22  14.50  42% 19 0 0 1 0
22 Gary Hawkins SSP/UN 34.82 27.32  7.50  22% 15 0 0 0 0
23 Jeff Trimble SSP/MM 35.02 29.02  6.00  17% 12 0 0 0 0
24 Warren Simpson SSP/MM 35.30 24.80  10.50  30% 21 0 0 0 0
25 Kyle McCulloch SSP/UN 35.43 29.93  5.50  16% 11 0 0 0 0
26 Bob Peeler CDP/NV 35.59 31.59  4.00  11% 8 0 0 0 0
27 Jeremy Vance SSP/MM 35.83 23.83  12.00  33% 14 0 0 1 0
28 Jay Kuca ESP/MM 36.54 23.54  13.00  36% 16 0 0 1 0
29 Jay Williams SSP/MM 37.53 20.53  17.00  45% 24 0 0 1 0
30 Mike Doehrman CDP/UN 39.57 32.57  7.00  18% 14 0 0 0 0
31 Charles Aucoin CDP/MM 42.00 42.00  0.00  0% 0 0 0 0 0
32 Rob Koopman SSP/UN 42.85 25.85  17.00  40% 24 0 0 1 0
33 Dan Bozzo CDP/MM 44.74 36.24  8.50  19% 11 1 0 0 0
34 Steven Kinne ESP/NV 45.55 40.55  5.00  11% 10 0 0 0 0
35 Mark Storz SSP/UN 47.92 32.42  15.50  32% 21 0 0 1 0
36 Anthony Gariano SSP/UN 48.90 20.40  28.50  58% 27 0 0 3 0
37 Fred Silva SSP/UN 56.44 41.94  14.50  26% 19 0 0 1 0
38 Mannie Clinnick SSP/NV 57.38 50.38  7.00  12% 14 0 0 0 0
39 Kris Rumley ESP/UN 58.08 42.08  16.00  28% 16 1 0 1 0
40 Karl Grimm ESP/UN 58.99 52.99  6.00  10% 12 0 0 0 0
41 Wendy Hamby SSP/UN 62.89 41.39  21.50  34% 23 0 0 2 0
42 Jim Borzelleri ESP/UN 85.33 65.83  19.50  23% 29 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.