NVSA Jan 2009

January 18, 2009
Full Results  -   All Participants

Logo
      High Lady:   Kenna Sams    SSP - Marksman 119.56 (44)
      High Law Enforcement:  Matt Rackley    SSP - Sharpshooter 91.24 (1)
      Most Accurate:   Matt Rackley    SSP - Sharpshooter 91.24 (1)

  

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Brooks, Matt 90.47 23000 17.21(8) 16.62(7) 18.49(5) 38.15(3)
2 Dotson, Lawrence 102.53 31100 15.26(2) 22.37(5) 24.99(9) 39.91(15)
3 Aufdenkamp, Ernst 102.76 18010 19.58(7) 21.45(2) 26.63(5) 35.10(4)
CDP    Sharpshooter
1 Lopez, Javier 83.08 28010 15.82(5) 21.01(6) 22.87(10) 23.38(7)
2 Sweeney, Kyle 88.76 22010 18.88(6) 18.83(5) 21.57(6) 29.48(5)
3 Barr, Mark 93.67 28000 17.81(6) 17.50(5) 25.74(8) 32.62(9)
4 Hood, Randy 94.19 22000 17.92(5) 18.11(1) 30.07(10) 28.09(6)
5 Hixson, Mark 114.23 16010 24.29(4) 23.95(3) 34.47(3) 31.52(6)
CDP    Marksman
1 Severance, Charlie 113.29 31000 23.76(6) 22.49(3) 31.41(14) 35.63(8)
2 Osbourn, Phil 118.10 27010 20.34(2) 24.56(4) 37.99(9) 35.21(12)
3 Aucoin, Charles 123.64 46010 25.27(9) 32.57(16) 34.37(13) 31.43(8)
4 Hicks, Mark 130.22 25001 22.03(1) 21.03(2) 50.06(6) 37.10(16)
5 Carter, William 134.18 59002 18.84(6) 22.98(7) 53.24(34) 39.12(12)
6 Sykes, Deanna 136.35 62002 32.71(15) 20.24(7) 41.67(24) 41.73(16)
7 Embree, Tom 139.63 46002 23.69(11) 20.44(9) 32.95(9) 62.55(17)
8 Barr, Don 149.55 28110 35.33(9) 29.44(1) 40.67(9) 44.11(9)
CDP    Novice
1 Lopez, Jose 147.95 46002 33.19(16) 27.12(7) 28.65(6) 58.99(17)
CDP    Unclassified
1 Hatfield, Paul 122.96 28020 23.75(5) 28.56(7) 31.50(10) 39.15(6)
2 Harvey, Steven 125.20 39000 24.75(8) 27.11(10) 27.79(10) 45.55(11)
3 Lucich, Cory 173.18 37000 49.28(8) 25.06(3) 36.02(7) 62.82(19)
ESP    Expert
1 Gonsalves, Brian 76.71 28000 16.23(3) 13.07(3) 22.76(9) 24.65(13)
2 Moural, Lowell 86.13 27020 19.07(7) 13.12(1) 26.70(9) 27.24(10)
3 Whitecotton, Dennis 96.62 39010 20.45(9) 16.20(7) 30.80(6) 29.17(17)
4 Vernon, Ed 120.82 35000 21.77(6) 21.66(14) 51.13(5) 26.26(10)
ESP    Marksman
1 Norman, Ben 315.77 29010 61.14(8) 55.61(3) 84.52(9) 114.50(9)
SSP    Master
1 Prall, John 87.43 45000 15.16(9) 14.30(6) 31.02(14) 26.95(16)
SSP    Expert
1 Kern, Mike 108.37 8000 20.69(2) 31.38(1) 30.93(3) 25.37(2)
2 Steele, Scott 129.97 8020 37.60(0) 29.73(5) 25.92(3) 36.72(0)
SSP    Sharpshooter
1 Reynolds, Martin 90.94 12000 19.16(3) 17.72(0) 24.84(3) 29.22(6)
2 Rackley, Matt 91.24 1000 20.71(0) 20.57(0) 19.61(1) 30.35(0)
3 Zaepfel, Bill 113.06 34010 24.02(3) 22.50(12) 29.19(8) 37.35(11)
4 Sears, Dick 135.54 19010 28.00(5) 32.99(3) 33.59(9) 40.96(2)
5 Deshler, Frank 151.53 17010 35.03(6) 22.84(5) 41.27(6) 52.39(0)
Sams, Larry DNF --------    ---    ---    ---    ---
SSP    Marksman
1 Snyder, Bill 111.09 22000 23.48(5) 22.32(2) 28.45(10) 36.84(5)
2 Sams, Kenna 119.56 44000 21.96(7) 23.82(8) 39.37(15) 34.41(14)
3 Clarke, Chris 134.72 24000 28.99(4) 31.28(2) 37.91(11) 36.54(7)
4 Wilder, Craig 140.12 21000 31.58(2) 30.06(2) 36.39(5) 42.09(12)
5 Tucker, Cindy 142.40 52012 30.69(15) 24.72(5) 42.88(14) 44.11(18)
SSP    Novice
1 Van Gilder, Heather 171.09 56001 51.04(25) 43.01(11) 36.26(8) 40.78(12)
2 Simpson, Warren 190.99 62003 43.01(21) 40.91(18) 61.64(11) 45.43(12)
3 Clinnick, Mannie 213.28 65012 36.45(11) 44.16(10) 53.63(14) 79.04(30)
SSP    Unclassified
1 Calkins, Matt 138.71 50122 26.93(6) 38.38(12) 36.95(13) 36.45(19)
2 Skinner, Kelly 148.53 46030 34.26(12) 28.69(9) 43.76(17) 41.82(8)
3 Rochin, Robert 166.55 51101 38.55(12) 37.25(6) 36.41(12) 54.34(21)
4 Kinne, Steven 253.44 70022 42.23(15) 40.74(11) 109.74(26) 60.73(18)
ESR    Sharpshooter
1 Sharp, Robert 142.40 60001 28.96(17) 29.18(7) 37.92(15) 46.34(21)
SSR    Novice
1 Ulliman, Gene 227.27 72014 48.66(13) 60.50(24) 48.44(14) 69.67(21)


Total Match Penalties:


Key to Penalties: