NVSA Jan 2009

January 18, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Prall, John SSP/MA 15.16 10.66  4.50  30% 9 0 0 0 0
2 Dotson, Lawrence CDP/EX 15.26 14.26  1.00  7% 2 0 0 0 0
3 Lopez, Javier CDP/SS 15.82 13.32  2.50  16% 5 0 0 0 0
4 Gonsalves, Brian ESP/EX 16.23 14.73  1.50  9% 3 0 0 0 0
5 Brooks, Matt CDP/EX 17.21 13.21  4.00  23% 8 0 0 0 0
6 Barr, Mark CDP/SS 17.81 14.81  3.00  17% 6 0 0 0 0
7 Hood, Randy CDP/SS 17.92 15.42  2.50  14% 5 0 0 0 0
8 Carter, William CDP/MM 18.84 15.84  3.00  16% 6 0 0 0 0
9 Sweeney, Kyle CDP/SS 18.88 15.88  3.00  16% 6 0 0 0 0
10 Moural, Lowell ESP/EX 19.07 15.57  3.50  18% 7 0 0 0 0
11 Reynolds, Martin SSP/SS 19.16 17.66  1.50  8% 3 0 0 0 0
12 Aufdenkamp, Ernst CDP/EX 19.58 16.08  3.50  18% 7 0 0 0 0
13 Osbourn, Phil CDP/MM 20.34 19.34  1.00  5% 2 0 0 0 0
14 Whitecotton, Dennis ESP/EX 20.45 15.95  4.50  22% 9 0 0 0 0
15 Kern, Mike SSP/EX 20.69 19.69  1.00  5% 2 0 0 0 0
16 Rackley, Matt SSP/SS 20.71 20.71  0.00  0% 0 0 0 0 0
17 Vernon, Ed ESP/EX 21.77 18.77  3.00  14% 6 0 0 0 0
18 Sams, Kenna SSP/MM 21.96 18.46  3.50  16% 7 0 0 0 0
19 Hicks, Mark CDP/MM 22.03 21.53  0.50  2% 1 0 0 0 0
20 Snyder, Bill SSP/MM 23.48 20.98  2.50  11% 5 0 0 0 0
21 Embree, Tom CDP/MM 23.69 18.19  5.50  23% 11 0 0 0 0
22 Hatfield, Paul CDP/UN 23.75 18.25  5.50  23% 5 1 0 0 0
23 Severance, Charlie CDP/MM 23.76 20.76  3.00  13% 6 0 0 0 0
24 Zaepfel, Bill SSP/SS 24.02 22.52  1.50  6% 3 0 0 0 0
25 Hixson, Mark CDP/SS 24.29 22.29  2.00  8% 4 0 0 0 0
26 Harvey, Steven CDP/UN 24.75 20.75  4.00  16% 8 0 0 0 0
27 Aucoin, Charles CDP/MM 25.27 20.77  4.50  18% 9 0 0 0 0
28 Calkins, Matt SSP/UN 26.93 23.93  3.00  11% 6 0 0 0 0
29 Sears, Dick SSP/SS 28.00 25.50  2.50  9% 5 0 0 0 0
30 Sharp, Robert ESR/SS 28.96 20.46  8.50  29% 17 0 0 0 0
31 Clarke, Chris SSP/MM 28.99 26.99  2.00  7% 4 0 0 0 0
32 Tucker, Cindy SSP/MM 30.69 23.19  7.50  24% 15 0 0 0 0
33 Wilder, Craig SSP/MM 31.58 30.58  1.00  3% 2 0 0 0 0
34 Sykes, Deanna CDP/MM 32.71 20.21  12.50  38% 15 0 0 1 0
35 Lopez, Jose CDP/NV 33.19 20.19  13.00  39% 16 0 0 1 0
36 Skinner, Kelly SSP/UN 34.26 22.26  12.00  35% 12 2 0 0 0
37 Deshler, Frank SSP/SS 35.03 32.03  3.00  9% 6 0 0 0 0
38 Barr, Don CDP/MM 35.33 25.83  9.50  27% 9 0 1 0 0
39 Clinnick, Mannie SSP/NV 36.45 30.95  5.50  15% 11 0 0 0 0
40 Steele, Scott SSP/EX 37.60 37.60  0.00  0% 0 0 0 0 0
41 Rochin, Robert SSP/UN 38.55 27.55  11.00  29% 12 0 1 0 0
42 Kinne, Steven SSP/UN 42.23 31.73  10.50  25% 15 1 0 0 0
43 Simpson, Warren SSP/NV 43.01 27.51  15.50  36% 21 0 0 1 0
44 Ulliman, Gene SSR/NV 48.66 34.16  14.50  30% 13 1 0 1 0
45 Lucich, Cory CDP/UN 49.28 45.28  4.00  8% 8 0 0 0 0
46 Van Gilder, Heather SSP/NV 51.04 33.54  17.50  34% 25 0 0 1 0
47 Norman, Ben ESP/MM 61.14 57.14  4.00  7% 8 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gonsalves, Brian ESP/EX 13.07 11.57  1.50  11% 3 0 0 0 0
2 Moural, Lowell ESP/EX 13.12 12.62  0.50  4% 1 0 0 0 0
3 Prall, John SSP/MA 14.30 11.30  3.00  21% 6 0 0 0 0
4 Whitecotton, Dennis ESP/EX 16.20 12.70  3.50  22% 7 0 0 0 0
5 Brooks, Matt CDP/EX 16.62 13.12  3.50  21% 7 0 0 0 0
6 Barr, Mark CDP/SS 17.50 15.00  2.50  14% 5 0 0 0 0
7 Reynolds, Martin SSP/SS 17.72 17.72  0.00  0% 0 0 0 0 0
8 Hood, Randy CDP/SS 18.11 17.61  0.50  3% 1 0 0 0 0
9 Sweeney, Kyle CDP/SS 18.83 16.33  2.50  13% 5 0 0 0 0
10 Sykes, Deanna CDP/MM 20.24 16.74  3.50  17% 7 0 0 0 0
11 Embree, Tom CDP/MM 20.44 15.94  4.50  22% 9 0 0 0 0
12 Rackley, Matt SSP/SS 20.57 20.57  0.00  0% 0 0 0 0 0
13 Lopez, Javier CDP/SS 21.01 15.01  6.00  29% 6 1 0 0 0
14 Hicks, Mark CDP/MM 21.03 20.03  1.00  5% 2 0 0 0 0
15 Aufdenkamp, Ernst CDP/EX 21.45 17.45  4.00  19% 2 1 0 0 0
16 Vernon, Ed ESP/EX 21.66 14.66  7.00  32% 14 0 0 0 0
17 Snyder, Bill SSP/MM 22.32 21.32  1.00  4% 2 0 0 0 0
18 Dotson, Lawrence CDP/EX 22.37 14.87  7.50  34% 5 0 1 0 0
19 Severance, Charlie CDP/MM 22.49 20.99  1.50  7% 3 0 0 0 0
20 Zaepfel, Bill SSP/SS 22.50 16.50  6.00  27% 12 0 0 0 0
21 Deshler, Frank SSP/SS 22.84 20.34  2.50  11% 5 0 0 0 0
22 Carter, William CDP/MM 22.98 19.48  3.50  15% 7 0 0 0 0
23 Sams, Kenna SSP/MM 23.82 19.82  4.00  17% 8 0 0 0 0
24 Hixson, Mark CDP/SS 23.95 22.45  1.50  6% 3 0 0 0 0
25 Osbourn, Phil CDP/MM 24.56 19.56  5.00  20% 4 1 0 0 0
26 Tucker, Cindy SSP/MM 24.72 22.22  2.50  10% 5 0 0 0 0
27 Lucich, Cory CDP/UN 25.06 23.56  1.50  6% 3 0 0 0 0
28 Harvey, Steven CDP/UN 27.11 22.11  5.00  18% 10 0 0 0 0
29 Lopez, Jose CDP/NV 27.12 23.62  3.50  13% 7 0 0 0 0
30 Hatfield, Paul CDP/UN 28.56 25.06  3.50  12% 7 0 0 0 0
31 Skinner, Kelly SSP/UN 28.69 24.19  4.50  16% 9 0 0 0 0
32 Sharp, Robert ESR/SS 29.18 25.68  3.50  12% 7 0 0 0 0
33 Barr, Don CDP/MM 29.44 28.94  0.50  2% 1 0 0 0 0
34 Steele, Scott SSP/EX 29.73 27.23  2.50  8% 5 0 0 0 0
35 Wilder, Craig SSP/MM 30.06 29.06  1.00  3% 2 0 0 0 0
36 Clarke, Chris SSP/MM 31.28 30.28  1.00  3% 2 0 0 0 0
37 Kern, Mike SSP/EX 31.38 30.88  0.50  2% 1 0 0 0 0
38 Aucoin, Charles CDP/MM 32.57 24.57  8.00  25% 16 0 0 0 0
39 Sears, Dick SSP/SS 32.99 28.49  4.50  14% 3 1 0 0 0
40 Rochin, Robert SSP/UN 37.25 34.25  3.00  8% 6 0 0 0 0
41 Calkins, Matt SSP/UN 38.38 16.38  22.00  57% 12 2 1 1 0
42 Kinne, Steven SSP/UN 40.74 35.24  5.50  14% 11 0 0 0 0
43 Simpson, Warren SSP/NV 40.91 26.91  14.00  34% 18 0 0 1 0
44 Van Gilder, Heather SSP/NV 43.01 37.51  5.50  13% 11 0 0 0 0
45 Clinnick, Mannie SSP/NV 44.16 39.16  5.00  11% 10 0 0 0 0
46 Norman, Ben ESP/MM 55.61 54.11  1.50  3% 3 0 0 0 0
47 Ulliman, Gene SSR/NV 60.50 38.50  22.00  36% 24 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brooks, Matt CDP/EX 18.49 15.99  2.50  14% 5 0 0 0 0
2 Rackley, Matt SSP/SS 19.61 19.11  0.50  3% 1 0 0 0 0
3 Sweeney, Kyle CDP/SS 21.57 18.57  3.00  14% 6 0 0 0 0
4 Gonsalves, Brian ESP/EX 22.76 18.26  4.50  20% 9 0 0 0 0
5 Lopez, Javier CDP/SS 22.87 17.87  5.00  22% 10 0 0 0 0
6 Reynolds, Martin SSP/SS 24.84 23.34  1.50  6% 3 0 0 0 0
7 Dotson, Lawrence CDP/EX 24.99 20.49  4.50  18% 9 0 0 0 0
8 Barr, Mark CDP/SS 25.74 21.74  4.00  16% 8 0 0 0 0
9 Steele, Scott SSP/EX 25.92 21.42  4.50  17% 3 1 0 0 0
10 Aufdenkamp, Ernst CDP/EX 26.63 24.13  2.50  9% 5 0 0 0 0
11 Moural, Lowell ESP/EX 26.70 19.20  7.50  28% 9 1 0 0 0
12 Harvey, Steven CDP/UN 27.79 22.79  5.00  18% 10 0 0 0 0
13 Snyder, Bill SSP/MM 28.45 23.45  5.00  18% 10 0 0 0 0
14 Lopez, Jose CDP/NV 28.65 25.65  3.00  10% 6 0 0 0 0
15 Zaepfel, Bill SSP/SS 29.19 25.19  4.00  14% 8 0 0 0 0
16 Hood, Randy CDP/SS 30.07 25.07  5.00  17% 10 0 0 0 0
17 Whitecotton, Dennis ESP/EX 30.80 24.80  6.00  19% 6 1 0 0 0
18 Kern, Mike SSP/EX 30.93 29.43  1.50  5% 3 0 0 0 0
19 Prall, John SSP/MA 31.02 24.02  7.00  23% 14 0 0 0 0
20 Severance, Charlie CDP/MM 31.41 24.41  7.00  22% 14 0 0 0 0
21 Hatfield, Paul CDP/UN 31.50 26.50  5.00  16% 10 0 0 0 0
22 Embree, Tom CDP/MM 32.95 23.45  9.50  29% 9 0 0 1 0
23 Sears, Dick SSP/SS 33.59 29.09  4.50  13% 9 0 0 0 0
24 Aucoin, Charles CDP/MM 34.37 27.87  6.50  19% 13 0 0 0 0
25 Hixson, Mark CDP/SS 34.47 29.97  4.50  13% 3 1 0 0 0
26 Lucich, Cory CDP/UN 36.02 32.52  3.50  10% 7 0 0 0 0
27 Van Gilder, Heather SSP/NV 36.26 32.26  4.00  11% 8 0 0 0 0
28 Wilder, Craig SSP/MM 36.39 33.89  2.50  7% 5 0 0 0 0
29 Rochin, Robert SSP/UN 36.41 30.41  6.00  16% 12 0 0 0 0
30 Calkins, Matt SSP/UN 36.95 25.45  11.50  31% 13 0 0 1 0
31 Clarke, Chris SSP/MM 37.91 32.41  5.50  15% 11 0 0 0 0
32 Sharp, Robert ESR/SS 37.92 30.42  7.50  20% 15 0 0 0 0
33 Osbourn, Phil CDP/MM 37.99 33.49  4.50  12% 9 0 0 0 0
34 Sams, Kenna SSP/MM 39.37 31.87  7.50  19% 15 0 0 0 0
35 Barr, Don CDP/MM 40.67 33.17  7.50  18% 9 1 0 0 0
36 Deshler, Frank SSP/SS 41.27 38.27  3.00  7% 6 0 0 0 0
37 Sykes, Deanna CDP/MM 41.67 24.67  17.00  41% 24 0 0 1 0
38 Tucker, Cindy SSP/MM 42.88 30.88  12.00  28% 14 0 0 1 0
39 Skinner, Kelly SSP/UN 43.76 35.26  8.50  19% 17 0 0 0 0
40 Ulliman, Gene SSR/NV 48.44 41.44  7.00  14% 14 0 0 0 0
41 Hicks, Mark CDP/MM 50.06 47.06  3.00  6% 6 0 0 0 0
42 Vernon, Ed ESP/EX 51.13 48.63  2.50  5% 5 0 0 0 0
43 Carter, William CDP/MM 53.24 26.24  27.00  51% 34 0 0 2 0
44 Clinnick, Mannie SSP/NV 53.63 46.63  7.00  13% 14 0 0 0 0
45 Simpson, Warren SSP/NV 61.64 51.14  10.50  17% 11 0 0 1 0
46 Norman, Ben ESP/MM 84.52 80.02  4.50  5% 9 0 0 0 0
47 Kinne, Steven SSP/UN 109.74 83.74  26.00  24% 26 1 0 2 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lopez, Javier CDP/SS 23.38 19.88  3.50  15% 7 0 0 0 0
2 Gonsalves, Brian ESP/EX 24.65 18.15  6.50  26% 13 0 0 0 0
3 Kern, Mike SSP/EX 25.37 24.37  1.00  4% 2 0 0 0 0
4 Vernon, Ed ESP/EX 26.26 21.26  5.00  19% 10 0 0 0 0
5 Prall, John SSP/MA 26.95 18.95  8.00  30% 16 0 0 0 0
6 Moural, Lowell ESP/EX 27.24 19.24  8.00  29% 10 1 0 0 0
7 Hood, Randy CDP/SS 28.09 25.09  3.00  11% 6 0 0 0 0
8 Whitecotton, Dennis ESP/EX 29.17 20.67  8.50  29% 17 0 0 0 0
9 Reynolds, Martin SSP/SS 29.22 26.22  3.00  10% 6 0 0 0 0
10 Sweeney, Kyle CDP/SS 29.48 23.98  5.50  19% 5 1 0 0 0
11 Rackley, Matt SSP/SS 30.35 30.35  0.00  0% 0 0 0 0 0
12 Aucoin, Charles CDP/MM 31.43 24.43  7.00  22% 8 1 0 0 0
13 Hixson, Mark CDP/SS 31.52 28.52  3.00  10% 6 0 0 0 0
14 Barr, Mark CDP/SS 32.62 28.12  4.50  14% 9 0 0 0 0
15 Sams, Kenna SSP/MM 34.41 27.41  7.00  20% 14 0 0 0 0
16 Aufdenkamp, Ernst CDP/EX 35.10 33.10  2.00  6% 4 0 0 0 0
17 Osbourn, Phil CDP/MM 35.21 29.21  6.00  17% 12 0 0 0 0
18 Severance, Charlie CDP/MM 35.63 31.63  4.00  11% 8 0 0 0 0
19 Calkins, Matt SSP/UN 36.45 26.95  9.50  26% 19 0 0 0 0
20 Clarke, Chris SSP/MM 36.54 33.04  3.50  10% 7 0 0 0 0
21 Steele, Scott SSP/EX 36.72 33.72  3.00  8% 0 1 0 0 0
22 Snyder, Bill SSP/MM 36.84 34.34  2.50  7% 5 0 0 0 0
23 Hicks, Mark CDP/MM 37.10 24.10  13.00  35% 16 0 0 1 0
24 Zaepfel, Bill SSP/SS 37.35 28.85  8.50  23% 11 1 0 0 0
25 Brooks, Matt CDP/EX 38.15 36.65  1.50  4% 3 0 0 0 0
26 Carter, William CDP/MM 39.12 33.12  6.00  15% 12 0 0 0 0
27 Hatfield, Paul CDP/UN 39.15 33.15  6.00  15% 6 1 0 0 0
28 Dotson, Lawrence CDP/EX 39.91 32.41  7.50  19% 15 0 0 0 0
29 Van Gilder, Heather SSP/NV 40.78 34.78  6.00  15% 12 0 0 0 0
30 Sears, Dick SSP/SS 40.96 39.96  1.00  2% 2 0 0 0 0
31 Sykes, Deanna CDP/MM 41.73 33.73  8.00  19% 16 0 0 0 0
32 Skinner, Kelly SSP/UN 41.82 34.82  7.00  17% 8 1 0 0 0
33 Wilder, Craig SSP/MM 42.09 36.09  6.00  14% 12 0 0 0 0
34 Barr, Don CDP/MM 44.11 39.61  4.50  10% 9 0 0 0 0
(tie) Tucker, Cindy SSP/MM 44.11 27.11  17.00  39% 18 1 0 1 0
36 Simpson, Warren SSP/NV 45.43 39.43  6.00  13% 12 0 0 0 0
37 Harvey, Steven CDP/UN 45.55 40.05  5.50  12% 11 0 0 0 0
38 Sharp, Robert ESR/SS 46.34 30.84  15.50  33% 21 0 0 1 0
39 Deshler, Frank SSP/SS 52.39 49.39  3.00  6% 0 1 0 0 0
40 Rochin, Robert SSP/UN 54.34 38.84  15.50  29% 21 0 0 1 0
41 Lopez, Jose CDP/NV 58.99 45.49  13.50  23% 17 0 0 1 0
42 Kinne, Steven SSP/UN 60.73 51.73  9.00  15% 18 0 0 0 0
43 Embree, Tom CDP/MM 62.55 49.05  13.50  22% 17 0 0 1 0
44 Lucich, Cory CDP/UN 62.82 53.32  9.50  15% 19 0 0 0 0
45 Ulliman, Gene SSR/NV 69.67 54.17  15.50  22% 21 0 0 1 0
46 Clinnick, Mannie SSP/NV 79.04 51.04  28.00  35% 30 1 0 2 0
47 Norman, Ben ESP/MM 114.50 107.00  7.50  7% 9 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.