Place |
Name |
Match Score |
Penalties PD NT PE FN |
Standard Stage 1 |
Dogs! Stage 2 |
Hostages Stage 3 |
3 Shots Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP
Expert |
||||||||||
| 1 | Wayne Johnson | 112.84 | 46 | 0 | 0 | 0 | 26.48(31) | 25.76(2) | 29.28(7) | 31.32(6) |
| 2 | Mike Kern | 129.01 | 14 | 0 | 0 | 0 | 23.33(5) | 39.86(0) | 29.44(5) | 36.38(4) |
| 3 | Ernst Aufdenkamp | 130.54 | 24 | 0 | 1 | 1 | 21.72(2) | 40.02(7) | 31.03(11) | 37.77(4) |
| 4 | Lawrence Dotson | 131.43 | 20 | 0 | 0 | 0 | 20.23(5) | 35.69(4) | 32.18(8) | 43.33(3) |
CDP
Sharpshooter |
||||||||||
| 1 | Mark Barr | 107.61 | 15 | 0 | 0 | 0 | 16.86(2) | 30.83(0) | 27.97(8) | 31.95(5) |
| 2 | Javier Lopez | 107.66 | 29 | 0 | 0 | 0 | 16.86(3) | 33.13(16) | 26.98(4) | 30.69(6) |
| 3 | Randy Hood | 110.28 | 9 | 0 | 0 | 0 | 21.49(4) | 33.88(1) | 25.83(1) | 29.08(3) |
| 4 | Paul Hatfield | 129.27 | 29 | 0 | 1 | 0 | 36.36(7) | 30.35(2) | 26.98(11) | 35.58(9) |
| 5 | Mark Hixson | 143.56 | 24 | 0 | 0 | 0 | 21.98(0) | 43.53(10) | 39.45(5) | 38.60(9) |
CDP
Marksman |
||||||||||
| 1 | Deanna Sykes | 125.50 | 36 | 1 | 0 | 0 | 20.80(3) | 28.98(0) | 29.75(15) | 45.97(18) |
| 2 | Charlie Severance | 137.45 | 40 | 1 | 0 | 0 | 19.61(1) | 33.67(0) | 42.10(31) | 42.07(8) |
| 3 | Don Barr | 154.46 | 51 | 0 | 0 | 0 | 24.28(3) | 48.52(32) | 34.21(6) | 47.45(10) |
| 4 | Charles Aucoin | 180.88 | 52 | 1 | 0 | 1 | 27.72(1) | 44.12(11) | 41.27(13) | 67.77(27) |
CDP
Novice |
||||||||||
| 1 | Jose Lopez | 164.93 | 74 | 0 | 0 | 0 | 26.67(9) | 42.54(17) | 43.29(20) | 52.43(28) |
| 2 | Bob Peeler | 202.36 | 46 | 0 | 1 | 3 | 35.50(1) | 73.18(34) | 41.75(2) | 51.93(9) |
CDP
Unclassified |
||||||||||
| 1 | Justin Steele | 329.55 | 18 | 1 | 1 | 0 | 72.13(6) | 59.01(1) | 108.68(0) | 89.73(11) |
ESP
Master |
||||||||||
| 1 | John Prall | 94.65 | 43 | 1 | 0 | 0 | 13.23(2) | 20.36(10) | 36.09(24) | 24.97(7) |
ESP
Expert |
||||||||||
| 1 | Lowell Moural | 90.96 | 19 | 0 | 0 | 0 | 13.51(2) | 22.32(1) | 25.28(6) | 29.85(10) |
| 2 | Brian Gonsalves | 95.86 | 17 | 1 | 0 | 0 | 15.39(1) | 25.43(6) | 20.81(6) | 34.23(4) |
| 3 | Scott Steele | 115.26 | 19 | 0 | 0 | 1 | 19.42(1) | 34.24(11) | 31.36(0) | 30.24(7) |
ESP
Marksman |
||||||||||
| 1 | Jay Kuca | 227.08 | 84 | 0 | 3 | 4 | 39.94(4) | 69.19(35) | 68.18(40) | 49.77(5) |
| 2 | Ben Norman | 415.51 | 82 | 1 | 1 | 2 | 67.57(9) | 127.07(34) | 104.04(9) | 116.83(30) |
ESP
Novice |
||||||||||
| 1 | Ty Hamby | 158.30 | 52 | 0 | 0 | 0 | 22.36(3) | 44.17(19) | 45.65(16) | 46.12(14) |
| 2 | Steven Kinne | 261.62 | 49 | 0 | 0 | 3 | 61.31(6) | 95.23(21) | 47.91(14) | 57.17(8) |
SSP
Expert |
||||||||||
| 1 | Larry Sams | 110.81 | 35 | 0 | 0 | 0 | 16.80(3) | 41.92(15) | 22.87(5) | 29.22(12) |
| 2 | Martin Reynolds | 113.49 | 32 | 0 | 0 | 1 | 15.59(1) | 30.40(0) | 37.91(24) | 29.59(7) |
SSP
Sharpshooter |
||||||||||
| 1 | Kenna Sams | 140.22 | 63 | 0 | 0 | 1 | 24.11(13) | 47.94(20) | 30.75(13) | 37.42(17) |
| 2 | William Carter | 143.06 | 45 | 0 | 0 | 1 | 18.87(5) | 37.90(8) | 37.56(11) | 48.73(21) |
| 3 | Dick Sears | 143.96 | 27 | 0 | 0 | 0 | 23.47(12) | 42.91(0) | 37.13(13) | 40.45(2) |
| 4 | Bill Zaepfel | 159.21 | 29 | 1 | 0 | 0 | 27.87(7) | 39.66(2) | 51.14(13) | 40.54(7) |
| 5 | Craig Wilder | 161.91 | 17 | 0 | 0 | 0 | 24.97(3) | 50.36(4) | 43.20(4) | 43.38(6) |
SSP
Novice |
||||||||||
| 1 | Mannie Clinnick | 233.60 | 66 | 0 | 1 | 2 | 43.74(8) | 61.36(17) | 51.87(14) | 76.63(27) |
| 2 | Heather Van Gilder | 270.52 | 126 | 1 | 0 | 4 | 36.29(20) | 59.79(17) | 73.19(44) | 101.25(45) |
SSP
Unclassified |
||||||||||
| 1 | Paul Nacin | 154.31 | 61 | 1 | 0 | 2 | 26.05(14) | 53.94(20) | 31.53(17) | 42.79(10) |
| 2 | Logan Steele | 154.60 | 41 | 1 | 0 | 0 | 35.31(11) | 39.53(10) | 36.30(6) | 43.46(14) |
| 3 | Rachel Lash | 266.55 | 66 | 0 | 0 | 1 | 48.60(2) | 74.91(20) | 68.85(24) | 74.19(20) |
| 4 | Shannon Steele | 355.44 | 76 | 1 | 1 | 3 | 107.60(6) | 85.44(34) | 65.05(13) | 97.35(23) |
SSR
Expert |
||||||||||
| 1 | Matt Rackley | 113.74 | 16 | 0 | 0 | 0 | 18.34(3) | 27.54(1) | 36.23(6) | 31.63(6) |
