NVSA June 2009

June 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Prall ESP/MA 13.23 12.23  1.00  8% 2 0 0 0 0
2 Lowell Moural ESP/EX 13.51 12.51  1.00  7% 2 0 0 0 0
3 Brian Gonsalves ESP/EX 15.39 14.89  0.50  3% 1 0 0 0 0
4 Martin Reynolds SSP/EX 15.59 15.09  0.50  3% 1 0 0 0 0
5 Larry Sams SSP/EX 16.80 15.30  1.50  9% 3 0 0 0 0
6 Mark Barr CDP/SS 16.86 15.86  1.00  6% 2 0 0 0 0
(tie) Javier Lopez CDP/SS 16.86 15.36  1.50  9% 3 0 0 0 0
8 Matt Rackley SSR/EX 18.34 16.84  1.50  8% 3 0 0 0 0
9 William Carter SSP/SS 18.87 16.37  2.50  13% 5 0 0 0 0
10 Scott Steele ESP/EX 19.42 18.92  0.50  3% 1 0 0 0 0
11 Charlie Severance CDP/MM 19.61 19.11  0.50  3% 1 0 0 0 0
12 Lawrence Dotson CDP/EX 20.23 17.73  2.50  12% 5 0 0 0 0
13 Deanna Sykes CDP/MM 20.80 19.30  1.50  7% 3 0 0 0 0
14 Randy Hood CDP/SS 21.49 19.49  2.00  9% 4 0 0 0 0
15 Ernst Aufdenkamp CDP/EX 21.72 17.72  4.00  18% 2 1 0 0 0
16 Mark Hixson CDP/SS 21.98 21.98  0.00  0% 0 0 0 0 0
17 Ty Hamby ESP/NV 22.36 20.86  1.50  7% 3 0 0 0 0
18 Mike Kern CDP/EX 23.33 20.83  2.50  11% 5 0 0 0 0
19 Dick Sears SSP/SS 23.47 17.47  6.00  26% 12 0 0 0 0
20 Kenna Sams SSP/SS 24.11 17.61  6.50  27% 13 0 0 0 0
21 Don Barr CDP/MM 24.28 22.78  1.50  6% 3 0 0 0 0
22 Craig Wilder SSP/SS 24.97 23.47  1.50  6% 3 0 0 0 0
23 Paul Nacin SSP/UN 26.05 19.05  7.00  27% 14 0 0 0 0
24 Wayne Johnson CDP/EX 26.48 10.98  15.50  59% 31 0 0 0 0
25 Jose Lopez CDP/NV 26.67 22.17  4.50  17% 9 0 0 0 0
26 Charles Aucoin CDP/MM 27.72 27.22  0.50  2% 1 0 0 0 0
27 Bill Zaepfel SSP/SS 27.87 24.37  3.50  13% 7 0 0 0 0
28 Logan Steele SSP/UN 35.31 29.81  5.50  16% 11 0 0 0 0
29 Bob Peeler CDP/NV 35.50 35.00  0.50  1% 1 0 0 0 0
30 Heather Van Gilder SSP/NV 36.29 26.29  10.00  28% 20 0 0 0 0
31 Paul Hatfield CDP/SS 36.36 29.86  6.50  18% 7 1 0 0 0
32 Jay Kuca ESP/MM 39.94 28.94  11.00  28% 4 3 0 0 0
33 Mannie Clinnick SSP/NV 43.74 36.74  7.00  16% 8 1 0 0 0
34 Rachel Lash SSP/UN 48.60 47.60  1.00  2% 2 0 0 0 0
35 Steven Kinne ESP/NV 61.31 58.31  3.00  5% 6 0 0 0 0
36 Ben Norman ESP/MM 67.57 60.07  7.50  11% 9 1 0 0 0
37 Justin Steele CDP/UN 72.13 66.13  6.00  8% 6 1 0 0 0
38 Shannon Steele SSP/UN 107.60 104.60  3.00  3% 6 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Prall ESP/MA 20.36 15.36  5.00  25% 10 0 0 0 0
2 Lowell Moural ESP/EX 22.32 21.82  0.50  2% 1 0 0 0 0
3 Brian Gonsalves ESP/EX 25.43 22.43  3.00  12% 6 0 0 0 0
4 Wayne Johnson CDP/EX 25.76 24.76  1.00  4% 2 0 0 0 0
5 Matt Rackley SSR/EX 27.54 27.04  0.50  2% 1 0 0 0 0
6 Deanna Sykes CDP/MM 28.98 28.98  0.00  0% 0 0 0 0 0
7 Paul Hatfield CDP/SS 30.35 29.35  1.00  3% 2 0 0 0 0
8 Martin Reynolds SSP/EX 30.40 30.40  0.00  0% 0 0 0 0 0
9 Mark Barr CDP/SS 30.83 30.83  0.00  0% 0 0 0 0 0
10 Javier Lopez CDP/SS 33.13 25.13  8.00  24% 16 0 0 0 0
11 Charlie Severance CDP/MM 33.67 33.67  0.00  0% 0 0 0 0 0
12 Randy Hood CDP/SS 33.88 33.38  0.50  1% 1 0 0 0 0
13 Scott Steele ESP/EX 34.24 23.74  10.50  31% 11 0 0 1 0
14 Lawrence Dotson CDP/EX 35.69 33.69  2.00  6% 4 0 0 0 0
15 William Carter SSP/SS 37.90 33.90  4.00  11% 8 0 0 0 0
16 Logan Steele SSP/UN 39.53 34.53  5.00  13% 10 0 0 0 0
17 Bill Zaepfel SSP/SS 39.66 38.66  1.00  3% 2 0 0 0 0
18 Mike Kern CDP/EX 39.86 39.86  0.00  0% 0 0 0 0 0
19 Ernst Aufdenkamp CDP/EX 40.02 31.52  8.50  21% 7 0 0 1 0
20 Larry Sams SSP/EX 41.92 34.42  7.50  18% 15 0 0 0 0
21 Jose Lopez CDP/NV 42.54 34.04  8.50  20% 17 0 0 0 0
22 Dick Sears SSP/SS 42.91 42.91  0.00  0% 0 0 0 0 0
23 Mark Hixson CDP/SS 43.53 38.53  5.00  11% 10 0 0 0 0
24 Charles Aucoin CDP/MM 44.12 38.62  5.50  12% 11 0 0 0 0
25 Ty Hamby ESP/NV 44.17 34.67  9.50  22% 19 0 0 0 0
26 Kenna Sams SSP/SS 47.94 32.94  15.00  31% 20 0 0 1 0
27 Don Barr CDP/MM 48.52 32.52  16.00  33% 32 0 0 0 0
28 Craig Wilder SSP/SS 50.36 48.36  2.00  4% 4 0 0 0 0
29 Paul Nacin SSP/UN 53.94 33.94  20.00  37% 20 0 0 2 0
30 Justin Steele CDP/UN 59.01 58.51  0.50  1% 1 0 0 0 0
31 Heather Van Gilder SSP/NV 59.79 46.29  13.50  23% 17 0 0 1 0
32 Mannie Clinnick SSP/NV 61.36 42.86  18.50  30% 17 0 0 2 0
33 Jay Kuca ESP/MM 69.19 41.69  27.50  40% 35 0 0 2 0
34 Bob Peeler CDP/NV 73.18 41.18  32.00  44% 34 0 0 3 0
35 Rachel Lash SSP/UN 74.91 64.91  10.00  13% 20 0 0 0 0
36 Shannon Steele SSP/UN 85.44 50.44  35.00  41% 34 1 0 3 0
37 Steven Kinne ESP/NV 95.23 69.73  25.50  27% 21 0 0 3 0
38 Ben Norman ESP/MM 127.07 100.07  27.00  21% 34 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brian Gonsalves ESP/EX 20.81 17.81  3.00  14% 6 0 0 0 0
2 Larry Sams SSP/EX 22.87 20.37  2.50  11% 5 0 0 0 0
3 Lowell Moural ESP/EX 25.28 22.28  3.00  12% 6 0 0 0 0
4 Randy Hood CDP/SS 25.83 25.33  0.50  2% 1 0 0 0 0
5 Javier Lopez CDP/SS 26.98 24.98  2.00  7% 4 0 0 0 0
(tie) Paul Hatfield CDP/SS 26.98 21.48  5.50  20% 11 0 0 0 0
7 Mark Barr CDP/SS 27.97 23.97  4.00  14% 8 0 0 0 0
8 Wayne Johnson CDP/EX 29.28 25.78  3.50  12% 7 0 0 0 0
9 Mike Kern CDP/EX 29.44 26.94  2.50  8% 5 0 0 0 0
10 Deanna Sykes CDP/MM 29.75 22.25  7.50  25% 15 0 0 0 0
11 Kenna Sams SSP/SS 30.75 24.25  6.50  21% 13 0 0 0 0
12 Ernst Aufdenkamp CDP/EX 31.03 25.53  5.50  18% 11 0 0 0 0
13 Scott Steele ESP/EX 31.36 31.36  0.00  0% 0 0 0 0 0
14 Paul Nacin SSP/UN 31.53 23.03  8.50  27% 17 0 0 0 0
15 Lawrence Dotson CDP/EX 32.18 28.18  4.00  12% 8 0 0 0 0
16 Don Barr CDP/MM 34.21 31.21  3.00  9% 6 0 0 0 0
17 John Prall ESP/MA 36.09 19.09  17.00  47% 24 0 1 0 0
18 Matt Rackley SSR/EX 36.23 33.23  3.00  8% 6 0 0 0 0
19 Logan Steele SSP/UN 36.30 28.30  8.00  22% 6 0 1 0 0
20 Dick Sears SSP/SS 37.13 30.63  6.50  18% 13 0 0 0 0
21 William Carter SSP/SS 37.56 27.06  10.50  28% 11 0 0 1 0
22 Martin Reynolds SSP/EX 37.91 20.91  17.00  45% 24 0 0 1 0
23 Mark Hixson CDP/SS 39.45 36.95  2.50  6% 5 0 0 0 0
24 Charles Aucoin CDP/MM 41.27 34.77  6.50  16% 13 0 0 0 0
25 Bob Peeler CDP/NV 41.75 40.75  1.00  2% 2 0 0 0 0
26 Charlie Severance CDP/MM 42.10 26.60  15.50  37% 31 0 0 0 0
27 Craig Wilder SSP/SS 43.20 41.20  2.00  5% 4 0 0 0 0
28 Jose Lopez CDP/NV 43.29 33.29  10.00  23% 20 0 0 0 0
29 Ty Hamby ESP/NV 45.65 37.65  8.00  18% 16 0 0 0 0
30 Steven Kinne ESP/NV 47.91 40.91  7.00  15% 14 0 0 0 0
31 Bill Zaepfel SSP/SS 51.14 39.64  11.50  22% 13 0 1 0 0
32 Mannie Clinnick SSP/NV 51.87 44.87  7.00  13% 14 0 0 0 0
33 Shannon Steele SSP/UN 65.05 58.55  6.50  10% 13 0 0 0 0
34 Jay Kuca ESP/MM 68.18 38.18  30.00  44% 40 0 0 2 0
35 Rachel Lash SSP/UN 68.85 51.85  17.00  25% 24 0 0 1 0
36 Heather Van Gilder SSP/NV 73.19 41.19  32.00  44% 44 0 0 2 0
37 Ben Norman ESP/MM 104.04 99.54  4.50  4% 9 0 0 0 0
38 Justin Steele CDP/UN 108.68 103.68  5.00  5% 0 0 1 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Prall ESP/MA 24.97 21.47  3.50  14% 7 0 0 0 0
2 Randy Hood CDP/SS 29.08 27.58  1.50  5% 3 0 0 0 0
3 Larry Sams SSP/EX 29.22 23.22  6.00  21% 12 0 0 0 0
4 Martin Reynolds SSP/EX 29.59 26.09  3.50  12% 7 0 0 0 0
5 Lowell Moural ESP/EX 29.85 24.85  5.00  17% 10 0 0 0 0
6 Scott Steele ESP/EX 30.24 26.74  3.50  12% 7 0 0 0 0
7 Javier Lopez CDP/SS 30.69 27.69  3.00  10% 6 0 0 0 0
8 Wayne Johnson CDP/EX 31.32 28.32  3.00  10% 6 0 0 0 0
9 Matt Rackley SSR/EX 31.63 28.63  3.00  9% 6 0 0 0 0
10 Mark Barr CDP/SS 31.95 29.45  2.50  8% 5 0 0 0 0
11 Brian Gonsalves ESP/EX 34.23 27.23  7.00  20% 4 0 1 0 0
12 Paul Hatfield CDP/SS 35.58 31.08  4.50  13% 9 0 0 0 0
13 Mike Kern CDP/EX 36.38 34.38  2.00  5% 4 0 0 0 0
14 Kenna Sams SSP/SS 37.42 28.92  8.50  23% 17 0 0 0 0
15 Ernst Aufdenkamp CDP/EX 37.77 35.77  2.00  5% 4 0 0 0 0
16 Mark Hixson CDP/SS 38.60 34.10  4.50  12% 9 0 0 0 0
17 Dick Sears SSP/SS 40.45 39.45  1.00  2% 2 0 0 0 0
18 Bill Zaepfel SSP/SS 40.54 37.04  3.50  9% 7 0 0 0 0
19 Charlie Severance CDP/MM 42.07 33.07  9.00  21% 8 0 1 0 0
20 Paul Nacin SSP/UN 42.79 32.79  10.00  23% 10 0 1 0 0
21 Lawrence Dotson CDP/EX 43.33 41.83  1.50  3% 3 0 0 0 0
22 Craig Wilder SSP/SS 43.38 40.38  3.00  7% 6 0 0 0 0
23 Logan Steele SSP/UN 43.46 36.46  7.00  16% 14 0 0 0 0
24 Deanna Sykes CDP/MM 45.97 31.97  14.00  30% 18 0 1 0 0
25 Ty Hamby ESP/NV 46.12 39.12  7.00  15% 14 0 0 0 0
26 Don Barr CDP/MM 47.45 42.45  5.00  11% 10 0 0 0 0
27 William Carter SSP/SS 48.73 38.23  10.50  22% 21 0 0 0 0
28 Jay Kuca ESP/MM 49.77 47.27  2.50  5% 5 0 0 0 0
29 Bob Peeler CDP/NV 51.93 44.43  7.50  14% 9 1 0 0 0
30 Jose Lopez CDP/NV 52.43 38.43  14.00  27% 28 0 0 0 0
31 Steven Kinne ESP/NV 57.17 53.17  4.00  7% 8 0 0 0 0
32 Charles Aucoin CDP/MM 67.77 44.27  23.50  35% 27 0 1 1 0
33 Rachel Lash SSP/UN 74.19 64.19  10.00  13% 20 0 0 0 0
34 Mannie Clinnick SSP/NV 76.63 63.13  13.50  18% 27 0 0 0 0
35 Justin Steele CDP/UN 89.73 84.23  5.50  6% 11 0 0 0 0
36 Shannon Steele SSP/UN 97.35 80.85  16.50  17% 23 0 1 0 0
37 Heather Van Gilder SSP/NV 101.25 68.75  32.50  32% 45 0 1 1 0
38 Ben Norman ESP/MM 116.83 96.83  20.00  17% 30 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.