NVSA Aug 2009

August 16, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 -
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 John Prall ESP/MA 11.61 10.11  1.50  13% 3 0 0 0 0 10.11
2 Lowell Moural ESP/EX 15.70 11.70  4.00  25% 8 0 0 0 0 11.70
3 Javier Lopez SSP/EX 17.73 14.73  3.00  17% 6 0 0 0 0 14.73
4 Martin Reynolds SSP/EX 17.84 13.34  4.50  25% 9 0 0 0 0 13.34
5 Aaron Moe SSP/UN 20.46 19.96  0.50  2% 1 0 0 0 0 19.96
6 Bob Hatfield CDP/SS 20.90 18.40  2.50  12% 5 0 0 0 0 18.40
7 Mark Barr CDP/SS 21.19 18.69  2.50  12% 5 0 0 0 0 18.69
8 Dick Sears SSP/SS 21.26 20.26  1.00  5% 2 0 0 0 0 20.26
9 Paul Hatfield CDP/SS 21.94 20.44  1.50  7% 3 0 0 0 0 20.44
(tie) John Maretti CDP/UN 21.94 17.94  4.00  18% 8 0 0 0 0 17.94
11 Mike Kern ESR/SS 22.94 21.44  1.50  7% 3 0 0 0 0 21.44
12 Bart Hightower CDP/MM 24.08 24.08  0.00  0% 0 0 0 0 0 24.08
13 Kelly Houser SSP/SS 24.12 17.62  6.50  27% 13 0 0 0 0 17.62
14 Don Barr CDP/MM 24.40 22.40  2.00  8% 4 0 0 0 0 22.40
15 Charlie Severance CDP/MM 25.46 20.96  4.50  18% 9 0 0 0 0 20.96
16 Jim Cyran ESP/EX 26.37 13.37  13.00  49% 16 0 0 1 0 13.37
17 Brian Gonsalves ESP/EX 26.47 12.97  13.50  51% 17 0 0 1 0 12.97
18 Jay Kuca ESP/MM 29.19 17.69  11.50  39% 23 0 0 0 0 17.69
19 Steven Harvey CDP/UN 30.99 23.99  7.00  23% 14 0 0 0 0 23.99
20 Mark Hixson CDP/SS 31.57 28.57  3.00  10% 6 0 0 0 0 28.57
21 Bob Peeler CDP/NV 31.77 26.77  5.00  16% 10 0 0 0 0 26.77
22 Deanna Sykes CDP/MM 32.07 22.07  10.00  31% 10 0 0 1 0 22.07
23 Bill Zaepfel SSP/SS 32.13 25.13  7.00  22% 14 0 0 0 0 25.13
24 Mannie Clinnick ESP/NV 33.16 30.66  2.50  8% 5 0 0 0 0 30.66
25 Ricky Jurado SSP/UN 34.61 20.11  14.50  42% 19 0 0 1 0 20.11
26 Gene Ulliman SSR/NV 35.48 22.48  13.00  37% 16 0 0 1 0 22.48
27 Warren Simpson SSP/NV 35.86 28.86  7.00  20% 14 0 0 0 0 28.86
28 Daniel Kaplan ESP/UN 37.38 34.88  2.50  7% 5 0 0 0 0 34.88
29 Ty Hamby ESP/NV 37.76 13.76  24.00  64% 28 0 0 2 0 13.76
30 Charles Aucoin CDP/MM 38.58 33.08  5.50  14% 11 0 0 0 0 33.08
31 Kenna Sams SSP/SS 41.07 16.07  25.00  61% 30 0 0 2 0 16.07
32 Bill Tierce CDP/UN 43.06 20.06  23.00  53% 20 1 0 2 0 20.06
33 Steven Kinne ESP/NV 43.24 39.24  4.00  9% 8 0 0 0 0 39.24
34 Cory Lucich CDP/UN 45.93 16.93  29.00  63% 38 0 0 2 0 16.93
35 Bob Tate SSP/UN 48.33 31.83  16.50  34% 23 0 0 1 0 31.83
36 CJ Gilzean CDP/MM 49.04 19.04  30.00  61% 40 0 0 2 0 19.04
37 Mike Doehrman SSP/UN 50.84 35.34  15.50  30% 21 0 0 1 0 35.34
38 Bruce Stewart CDP/UN 50.95 30.95  20.00  39% 20 0 0 2 0 30.95
39 Allen Miller SSP/UN 53.77 44.77  9.00  17% 18 0 0 0 0 44.77
40 Lawrence Dotson CDP/EX 68.36 63.36  5.00  7% 10 0 0 0 0 63.36

 

Stage 2 -
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 John Prall ESP/MA 16.58 14.08  2.50  15% 5 0 0 0 0 14.08 0.00
2 Brian Gonsalves ESP/EX 20.50 16.50  4.00  20% 8 0 0 0 0 16.50 0.00
3 Lowell Moural ESP/EX 20.61 19.11  1.50  7% 3 0 0 0 0 19.11 0.00
4 Javier Lopez SSP/EX 21.49 18.99  2.50  12% 5 0 0 0 0 18.99 0.00
5 Martin Reynolds SSP/EX 23.17 19.17  4.00  17% 8 0 0 0 0 19.17 0.00
6 Mark Barr CDP/SS 23.69 22.69  1.00  4% 2 0 0 0 0 22.69 0.00
7 Kelly Houser SSP/SS 27.77 21.77  6.00  22% 12 0 0 0 0 21.77 0.00
8 CJ Gilzean CDP/MM 30.99 27.99  3.00  10% 6 0 0 0 0 27.99 0.00
9 Jim Cyran ESP/EX 31.22 24.22  7.00  22% 14 0 0 0 0 24.22 0.00
10 Mark Hixson CDP/SS 31.41 28.41  3.00  10% 6 0 0 0 0 28.41 0.00
11 Kenna Sams SSP/SS 32.21 23.21  9.00  28% 12 1 0 0 0 23.21 0.00
12 Deanna Sykes CDP/MM 32.88 24.38  8.50  26% 17 0 0 0 0 24.38 0.00
13 Lawrence Dotson CDP/EX 33.09 26.09  7.00  21% 14 0 0 0 0 26.09 0.00
14 Dick Sears SSP/SS 33.36 32.36  1.00  3% 2 0 0 0 0 32.36 0.00
15 Charlie Severance CDP/MM 35.68 31.18  4.50  13% 9 0 0 0 0 31.18 0.00
16 Jay Kuca ESP/MM 35.79 29.29  6.50  18% 13 0 0 0 0 29.29 0.00
17 Bart Hightower CDP/MM 35.93 35.93  0.00  0% 0 0 0 0 0 35.93 0.00
18 Paul Hatfield CDP/SS 36.82 32.32  4.50  12% 9 0 0 0 0 32.32 0.00
19 Bill Zaepfel SSP/SS 37.75 34.25  3.50  9% 7 0 0 0 0 34.25 0.00
20 Bob Hatfield CDP/SS 37.84 36.84  1.00  3% 2 0 0 0 0 36.84 0.00
21 Aaron Moe SSP/UN 39.32 30.32  9.00  23% 8 0 0 1 0 30.32 0.00
22 Bill Tierce CDP/UN 39.99 38.99  1.00  3% 2 0 0 0 0 38.99 0.00
23 Don Barr CDP/MM 40.69 38.19  2.50  6% 5 0 0 0 0 38.19 0.00
24 Mike Kern ESR/SS 41.66 33.66  8.00  19% 6 0 0 1 0 33.66 0.00
25 Charles Aucoin CDP/MM 42.37 31.37  11.00  26% 12 0 0 1 0 31.37 0.00
26 Gene Ulliman SSR/NV 42.98 39.98  3.00  7% 6 0 0 0 0 39.98 0.00
27 Steven Harvey CDP/UN 43.99 35.99  8.00  18% 10 1 0 0 0 35.99 0.00
28 Steven Kinne ESP/NV 44.02 44.02  0.00  0% 0 0 0 0 0 44.02 0.00
29 Cory Lucich CDP/UN 44.03 31.53  12.50  28% 15 0 0 1 0 31.53 0.00
30 Ty Hamby ESP/NV 44.14 27.64  16.50  37% 23 0 0 1 0 27.64 0.00
31 Warren Simpson SSP/NV 45.65 39.65  6.00  13% 12 0 0 0 0 39.65 0.00
32 Ricky Jurado SSP/UN 49.66 42.16  7.50  15% 9 1 0 0 0 42.16 0.00
33 Bob Peeler CDP/NV 52.31 42.31  10.00  19% 20 0 0 0 0 42.31 0.00
34 Allen Miller SSP/UN 54.30 41.30  13.00  24% 16 0 0 1 0 41.30 0.00
35 John Maretti CDP/UN 59.90 43.40  16.50  28% 17 1 0 1 0 43.40 0.00
36 Bob Tate SSP/UN 59.97 36.97  23.00  38% 24 2 0 1 0 36.97 0.00
37 Mike Doehrman SSP/UN 65.44 50.44  15.00  23% 18 2 0 0 0 50.44 0.00
38 Daniel Kaplan ESP/UN 69.40 63.40  6.00  9% 0 2 0 0 0 63.40 0.00
39 Mannie Clinnick ESP/NV 73.25 63.75  9.50  13% 13 1 0 0 0 63.75 0.00
40 Bruce Stewart CDP/UN 75.89 56.89  19.00  25% 28 0 0 1 0 56.89 0.00

 

Stage 3 -
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 John Prall ESP/MA 21.76 17.26  4.50  21% 9 0 0 0 0 17.26
2 Lowell Moural ESP/EX 23.76 19.26  4.50  19% 9 0 0 0 0 19.26
3 Jim Cyran ESP/EX 25.23 20.23  5.00  20% 10 0 0 0 0 20.23
4 Javier Lopez SSP/EX 27.15 21.65  5.50  20% 11 0 0 0 0 21.65
5 Mark Barr CDP/SS 27.92 22.92  5.00  18% 10 0 0 0 0 22.92
6 Martin Reynolds SSP/EX 28.50 20.50  8.00  28% 16 0 0 0 0 20.50
7 John Maretti CDP/UN 30.05 25.55  4.50  15% 9 0 0 0 0 25.55
8 Paul Hatfield CDP/SS 31.76 26.76  5.00  16% 10 0 0 0 0 26.76
9 Brian Gonsalves ESP/EX 32.35 17.85  14.50  45% 19 0 0 1 0 17.85
10 Lawrence Dotson CDP/EX 34.28 26.78  7.50  22% 15 0 0 0 0 26.78
11 Kelly Houser SSP/SS 36.02 28.02  8.00  22% 16 0 0 0 0 28.02
12 Jay Kuca ESP/MM 38.24 33.74  4.50  12% 9 0 0 0 0 33.74
13 CJ Gilzean CDP/MM 39.78 33.78  6.00  15% 12 0 0 0 0 33.78
14 Deanna Sykes CDP/MM 40.06 30.06  10.00  25% 20 0 0 0 0 30.06
15 Bob Hatfield CDP/SS 40.41 37.41  3.00  7% 6 0 0 0 0 37.41
16 Cory Lucich CDP/UN 41.40 33.90  7.50  18% 15 0 0 0 0 33.90
17 Mark Hixson CDP/SS 41.61 36.61  5.00  12% 10 0 0 0 0 36.61
18 Charlie Severance CDP/MM 41.83 36.33  5.50  13% 11 0 0 0 0 36.33
19 Aaron Moe SSP/UN 42.98 36.98  6.00  14% 12 0 0 0 0 36.98
20 Don Barr CDP/MM 43.02 39.02  4.00  9% 2 1 0 0 0 39.02
21 Bart Hightower CDP/MM 43.23 42.73  0.50  1% 1 0 0 0 0 42.73
22 Bill Tierce CDP/UN 43.46 41.46  2.00  5% 4 0 0 0 0 41.46
23 Bill Zaepfel SSP/SS 43.65 40.65  3.00  7% 6 0 0 0 0 40.65
24 Mike Kern ESR/SS 45.09 43.09  2.00  4% 4 0 0 0 0 43.09
(tie) Dick Sears SSP/SS 45.09 38.59  6.50  14% 13 0 0 0 0 38.59
26 Ty Hamby ESP/NV 46.77 30.27  16.50  35% 23 0 0 1 0 30.27
27 Kenna Sams SSP/SS 46.94 23.94  23.00  49% 26 0 0 2 0 23.94
28 Steven Harvey CDP/UN 50.76 29.26  21.50  42% 23 0 0 2 0 29.26
29 Charles Aucoin CDP/MM 51.62 40.12  11.50  22% 13 0 0 1 0 40.12
30 Daniel Kaplan ESP/UN 57.67 52.17  5.50  10% 11 0 0 0 0 52.17
31 Bob Peeler CDP/NV 59.66 53.66  6.00  10% 12 0 0 0 0 53.66
32 Warren Simpson SSP/NV 60.72 43.22  17.50  29% 25 0 0 1 0 43.22
33 Steven Kinne ESP/NV 64.62 49.12  15.50  24% 21 0 0 1 0 49.12
34 Mike Doehrman SSP/UN 66.17 58.67  7.50  11% 15 0 0 0 0 58.67
35 Mannie Clinnick ESP/NV 66.33 56.83  9.50  14% 13 1 0 0 0 56.83
36 Ricky Jurado SSP/UN 67.47 51.97  15.50  23% 21 0 0 1 0 51.97
37 Gene Ulliman SSR/NV 68.39 58.39  10.00  15% 20 0 0 0 0 58.39
38 Allen Miller SSP/UN 72.65 49.15  23.50  32% 25 2 0 1 0 49.15
39 Bob Tate SSP/UN 73.39 48.89  24.50  33% 19 0 0 3 0 48.89
40 Bruce Stewart CDP/UN 79.30 45.80  33.50  42% 37 0 0 3 0 45.80

 

Stage 4 -
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 John Prall ESP/MA 26.95 16.95  10.00  37% 20 0 0 0 0 13.46 3.49
2 Javier Lopez SSP/EX 29.54 26.04  3.50  12% 7 0 0 0 0 20.82 5.22
3 Lowell Moural ESP/EX 30.83 21.33  9.50  31% 9 0 1 0 0 17.26 4.07
4 Mark Barr CDP/SS 31.76 28.26  3.50  11% 7 0 0 0 0 22.33 5.93
5 Jim Cyran ESP/EX 34.71 29.21  5.50  16% 5 1 0 0 0 22.74 6.47
6 Brian Gonsalves ESP/EX 36.18 19.68  16.50  46% 23 0 0 1 0 16.21 3.47
7 Kelly Houser SSP/SS 36.27 26.27  10.00  28% 20 0 0 0 0 21.43 4.84
8 Charlie Severance CDP/MM 39.38 36.38  3.00  8% 6 0 0 0 0 30.02 6.36
9 Lawrence Dotson CDP/EX 39.52 34.02  5.50  14% 11 0 0 0 0 28.04 5.98
10 Kenna Sams SSP/SS 39.76 32.76  7.00  18% 14 0 0 0 0 26.01 6.75
11 Martin Reynolds SSP/EX 40.31 24.81  15.50  38% 21 0 0 1 0 20.29 4.52
12 Bill Zaepfel SSP/SS 40.41 36.91  3.50  9% 7 0 0 0 0 28.47 8.44
13 Charles Aucoin CDP/MM 40.98 30.98  10.00  24% 20 0 0 0 0 24.26 6.72
14 Aaron Moe SSP/UN 41.50 33.50  8.00  19% 16 0 0 0 0 26.97 6.53
15 CJ Gilzean CDP/MM 42.35 28.35  14.00  33% 18 0 1 0 0 22.37 5.98
16 Deanna Sykes CDP/MM 43.75 33.75  10.00  23% 20 0 0 0 0 26.49 7.26
17 John Maretti CDP/UN 43.91 33.41  10.50  24% 21 0 0 0 0 29.09 4.32
18 Dick Sears SSP/SS 44.73 38.73  6.00  13% 12 0 0 0 0 30.00 8.73
19 Cory Lucich CDP/UN 46.17 34.67  11.50  25% 23 0 0 0 0 28.58 6.09
20 Ricky Jurado SSP/UN 47.99 33.99  14.00  29% 16 2 0 0 0 28.81 5.18
21 Mark Hixson CDP/SS 48.17 48.17  0.00  0% 0 0 0 0 0 37.88 10.29
22 Ty Hamby ESP/NV 48.62 26.12  22.50  46% 23 2 0 1 0 20.90 5.22
23 Jay Kuca ESP/MM 48.79 35.79  13.00  27% 20 1 0 0 0 28.61 7.18
24 Mike Kern ESR/SS 49.88 41.88  8.00  16% 16 0 0 0 0 32.19 9.69
25 Steven Kinne ESP/NV 51.23 44.73  6.50  13% 7 1 0 0 0 38.47 6.26
26 Don Barr CDP/MM 52.57 47.57  5.00  10% 4 1 0 0 0 38.76 8.81
27 Bob Peeler CDP/NV 54.86 49.36  5.50  10% 11 0 0 0 0 40.38 8.98
28 Warren Simpson SSP/NV 55.18 40.68  14.50  26% 29 0 0 0 0 32.81 7.87
29 Paul Hatfield CDP/SS 55.19 37.19  18.00  33% 24 2 0 0 0 29.74 7.45
30 Steven Harvey CDP/UN 56.36 25.36  31.00  55% 30 2 0 2 0 18.84 6.52
31 Gene Ulliman SSR/NV 59.47 45.47  14.00  24% 18 0 1 0 0 38.75 6.72
32 Bob Tate SSP/UN 59.95 43.45  16.50  28% 11 2 0 1 0 34.65 8.80
33 Bill Tierce CDP/UN 61.28 52.28  9.00  15% 18 0 0 0 0 45.49 6.79
34 Bart Hightower CDP/MM 67.65 48.65  19.00  28% 12 1 1 1 0 40.22 8.43
35 Bob Hatfield CDP/SS 70.55 43.55  27.00  38% 26 3 0 1 0 36.54 7.01
36 Mike Doehrman SSP/UN 71.91 52.41  19.50  27% 17 2 1 0 0 41.07 11.34
37 Mannie Clinnick ESP/NV 77.48 56.98  20.50  26% 25 1 0 1 0 46.68 10.30
38 Daniel Kaplan ESP/UN 86.54 65.04  21.50  25% 15 3 0 1 0 46.38 18.66
39 Bruce Stewart CDP/UN 95.94 59.44  36.50  38% 43 0 0 3 0 49.36 10.08
40 Allen Miller SSP/UN 96.23 67.73  28.50  30% 35 2 0 1 0 58.12 9.61

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.