| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Lawrence Dotson | 78.30 | 21 | 0 | 0 | 1 | 15.45(5) | 23.73(6) | 10.30(1) | 28.82(9) |
| Ed Vernon | DNF | -- | -- | -- | -- | --- | --- | --- | --- | |
CDP Sharpshooter | ||||||||||
| 1 | Randy Hood | 68.06 | 16 | 0 | 0 | 0 | 19.06(5) | 17.65(9) | 13.55(1) | 17.80(1) |
| 2 | Paul Hatfield | 71.76 | 20 | 0 | 0 | 0 | 19.79(2) | 20.01(10) | 16.03(7) | 15.93(1) |
| 3 | Mark Hixson | 100.01 | 13 | 1 | 0 | 0 | 22.93(5) | 34.87(5) | 24.14(2) | 18.07(1) |
| 4 | Bob Hatfield | 100.29 | 25 | 0 | 1 | 1 | 42.69(17) | 19.85(3) | 16.60(4) | 21.15(1) |
CDP Marksman | ||||||||||
| 1 | Phil Osbourn | 70.79 | 9 | 0 | 0 | 0 | 20.71(1) | 18.88(5) | 14.01(2) | 17.19(1) |
| 2 | Charlie Severance | 77.09 | 11 | 0 | 0 | 0 | 21.71(6) | 19.52(2) | 18.31(2) | 17.55(1) |
| 3 | Bob Bissell | 83.34 | 29 | 0 | 1 | 0 | 26.97(9) | 20.70(15) | 17.66(3) | 18.01(2) |
| 4 | Mark Hicks | 86.70 | 16 | 1 | 0 | 0 | 23.28(3) | 20.92(10) | 21.24(1) | 21.26(2) |
| 5 | Don Barr | 99.92 | 17 | 0 | 0 | 0 | 27.18(2) | 30.96(4) | 18.06(4) | 23.72(7) |
| 6 | Charles Aucoin | 100.37 | 19 | 1 | 0 | 0 | 22.18(7) | 28.45(5) | 23.93(4) | 25.81(3) |
| 7 | Bart Hightower | 111.33 | 7 | 0 | 0 | 0 | 27.32(0) | 45.53(0) | 20.87(7) | 17.61(0) |
CDP Novice | ||||||||||
| 1 | Jose Lopez | 86.77 | 11 | 0 | 0 | 0 | 26.86(4) | 21.68(4) | 18.57(2) | 19.66(1) |
| 2 | Bob Peeler | 130.19 | 23 | 0 | 1 | 0 | 32.23(7) | 42.19(7) | 25.04(7) | 30.73(2) |
CDP Unclassified | ||||||||||
| 1 | Hank Watson | 94.19 | 16 | 0 | 0 | 0 | 22.47(1) | 27.06(8) | 22.94(4) | 21.72(3) |
ESP Expert | ||||||||||
| 1 | Brian Gonsalves | 55.33 | 12 | 0 | 0 | 0 | 14.23(6) | 14.59(1) | 11.70(1) | 14.81(4) |
ESP Sharpshooter | ||||||||||
| 1 | Mark Barr | 71.46 | 16 | 0 | 0 | 0 | 21.37(4) | 17.35(8) | 17.26(2) | 15.48(2) |
ESP Marksman | ||||||||||
| 1 | Dan Brand | 96.40 | 29 | 0 | 1 | 0 | 24.59(10) | 28.81(11) | 17.23(5) | 25.77(3) |
| 2 | Jay Kuca | 106.72 | 11 | 0 | 0 | 0 | 22.44(4) | 20.46(4) | 35.35(1) | 28.47(2) |
| 3 | Ben Norman | 213.48 | 13 | 0 | 1 | 0 | 62.72(2) | 44.10(5) | 44.94(6) | 61.72(0) |
ESP Novice | ||||||||||
| 1 | Ty Hamby | 103.30 | 38 | 0 | 0 | 1 | 22.54(5) | 43.78(27) | 17.72(3) | 19.26(3) |
| 2 | Steven Kinne | 140.75 | 14 | 0 | 2 | 1 | 39.91(4) | 46.80(1) | 28.24(7) | 25.80(2) |
| 3 | Mannie Clinnick | 143.55 | 27 | 0 | 1 | 1 | 50.00(10) | 34.21(10) | 29.93(7) | 29.41(0) |
ESP Unclassified | ||||||||||
| 1 | Paul Baker | 116.27 | 42 | 0 | 1 | 2 | 35.97(18) | 26.63(6) | 20.69(5) | 32.98(13) |
| 2 | Shane Hamby | 117.51 | 41 | 0 | 2 | 2 | 31.49(12) | 37.16(4) | 16.36(12) | 32.50(13) |
| 3 | Mike Doehrman | 126.10 | 27 | 0 | 0 | 0 | 37.22(5) | 37.31(11) | 23.89(6) | 27.68(5) |
SSP Expert | ||||||||||
| 1 | Ernst Aufdenkamp | 66.24 | 8 | 0 | 0 | 0 | 16.91(1) | 16.33(7) | 14.46(0) | 18.54(0) |
| 2 | Michael Johnson | 68.08 | 3 | 0 | 0 | 0 | 18.02(0) | 21.76(1) | 14.70(2) | 13.60(0) |
| 3 | Larry Sams | 73.88 | 40 | 0 | 0 | 1 | 26.97(16) | 14.03(9) | 15.83(5) | 17.05(10) |
SSP Sharpshooter | ||||||||||
| 1 | William Carter | 67.27 | 17 | 0 | 0 | 0 | 20.87(9) | 13.25(4) | 12.63(2) | 20.52(2) |
| 2 | Kelly Houser | 83.03 | 18 | 1 | 0 | 0 | 28.05(8) | 19.63(7) | 14.14(2) | 21.21(1) |
| 3 | Kenna Sams | 85.37 | 20 | 0 | 0 | 0 | 23.14(1) | 23.18(4) | 18.23(8) | 20.82(7) |
| 4 | Dick Sears | 93.20 | 17 | 0 | 0 | 0 | 29.35(4) | 23.31(11) | 16.11(2) | 24.43(0) |
SSP Marksman | ||||||||||
| 1 | Bill Snyder | 102.18 | 26 | 0 | 0 | 1 | 29.59(5) | 29.93(17) | 20.84(2) | 21.82(2) |
SSP Novice | ||||||||||
| 1 | Warren Simpson | 114.66 | 17 | 0 | 0 | 0 | 31.47(5) | 36.56(8) | 22.72(4) | 23.91(0) |
SSP Unclassified | ||||||||||
| 1 | Bill Williams | 81.99 | 27 | 0 | 0 | 0 | 23.08(13) | 23.47(3) | 13.03(11) | 22.41(0) |
| 2 | Thomas Matthews | 85.73 | 7 | 0 | 1 | 0 | 34.07(3) | 19.59(2) | 15.41(2) | 16.66(0) |
| 3 | Aaron Moe | 86.76 | 16 | 0 | 0 | 0 | 27.13(4) | 22.94(10) | 17.24(1) | 19.45(1) |
| 4 | Nick Morawcznski | 95.78 | 17 | 0 | 0 | 0 | 30.36(5) | 21.48(10) | 14.04(0) | 29.90(2) |
| 5 | Brent Slade | 100.14 | 22 | 0 | 1 | 0 | 34.56(11) | 25.32(7) | 20.82(4) | 19.44(0) |
| 6 | Jay Williams | 129.00 | 39 | 1 | 1 | 0 | 44.10(20) | 36.14(13) | 17.75(3) | 31.01(3) |
| 7 | Tim Bailey | 168.69 | 36 | 0 | 3 | 1 | 37.31(4) | 56.24(20) | 31.83(6) | 43.31(6) |
| 8 | Shawn McFarland | 199.81 | 82 | 0 | 2 | 5 | 57.91(21) | 48.56(21) | 34.86(14) | 58.48(26) |
| Lorene Sams | DQ | -- | -- | -- | -- | --- | --- | --- | --- | |
ESR Sharpshooter | ||||||||||
| 1 | Mike Kern | 103.15 | 6 | 0 | 0 | 0 | 34.26(0) | 30.63(5) | 15.22(1) | 23.04(0) |
