Sept 09 NVSA

September 20, 2009
Senior Competitors

Logo
High Senior :   Randy Hood    CDP - Sharpshooter 68.06 (16)
    Name     Match Score     Target Points Down         Division/Class  
1 Randy Hood 68.06 16 CDP/Sharpshooter
2 Michael Johnson 68.08 3 SSP/Expert
3 Larry Sams 73.88 40 SSP/Expert
4 Charlie Severance 77.09 11 CDP/Marksman
5 Kelly Houser 83.03 18 SSP/Sharpshooter
6 Mark Hicks 86.70 16 CDP/Marksman
7 Jose Lopez 86.77 11 CDP/Novice
8 Hank Watson 94.19 16 CDP/Unclassified
9 Mark Hixson 100.01 13 CDP/Sharpshooter
10 Bill Snyder 102.18 26 SSP/Marksman
11 Mike Kern 103.15 6 ESR/Sharpshooter
12 Bob Peeler 130.19 23 CDP/Novice
13 Steven Kinne 140.75 14 ESP/Novice
  Ed Vernon    DNF   CDP/Expert
  Lorene Sams     DQ   SSP/Unclassified