Sept 09 NVSA

September 20, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brian Gonsalves ESP/EX 14.23 11.23  3.00  21% 6 0 0 0 0
2 Lawrence Dotson CDP/EX 15.45 12.95  2.50  16% 5 0 0 0 0
3 Ernst Aufdenkamp SSP/EX 16.91 16.41  0.50  3% 1 0 0 0 0
4 Michael Johnson SSP/EX 18.02 18.02  0.00  0% 0 0 0 0 0
5 Randy Hood CDP/SS 19.06 16.56  2.50  13% 5 0 0 0 0
6 Paul Hatfield CDP/SS 19.79 18.79  1.00  5% 2 0 0 0 0
7 Phil Osbourn CDP/MM 20.71 20.21  0.50  2% 1 0 0 0 0
8 William Carter SSP/SS 20.87 16.37  4.50  22% 9 0 0 0 0
9 Mark Barr ESP/SS 21.37 19.37  2.00  9% 4 0 0 0 0
10 Charlie Severance CDP/MM 21.71 18.71  3.00  14% 6 0 0 0 0
11 Charles Aucoin CDP/MM 22.18 18.68  3.50  16% 7 0 0 0 0
12 Jay Kuca ESP/MM 22.44 20.44  2.00  9% 4 0 0 0 0
13 Hank Watson CDP/UN 22.47 21.97  0.50  2% 1 0 0 0 0
14 Ty Hamby ESP/NV 22.54 20.04  2.50  11% 5 0 0 0 0
15 Mark Hixson CDP/SS 22.93 20.43  2.50  11% 5 0 0 0 0
16 Bill Williams SSP/UN 23.08 16.58  6.50  28% 13 0 0 0 0
17 Kenna Sams SSP/SS 23.14 22.64  0.50  2% 1 0 0 0 0
18 Mark Hicks CDP/MM 23.28 21.78  1.50  6% 3 0 0 0 0
19 Dan Brand ESP/MM 24.59 19.59  5.00  20% 10 0 0 0 0
20 Jose Lopez CDP/NV 26.86 24.86  2.00  7% 4 0 0 0 0
21 Bob Bissell CDP/MM 26.97 19.47  7.50  28% 9 1 0 0 0
(tie) Larry Sams SSP/EX 26.97 13.97  13.00  48% 16 0 0 1 0
23 Aaron Moe SSP/UN 27.13 25.13  2.00  7% 4 0 0 0 0
24 Don Barr CDP/MM 27.18 26.18  1.00  4% 2 0 0 0 0
25 Bart Hightower CDP/MM 27.32 27.32  0.00  0% 0 0 0 0 0
26 Kelly Houser SSP/SS 28.05 19.05  9.00  32% 8 0 1 0 0
27 Dick Sears SSP/SS 29.35 27.35  2.00  7% 4 0 0 0 0
28 Bill Snyder SSP/MM 29.59 27.09  2.50  8% 5 0 0 0 0
29 Nick Morawcznski SSP/UN 30.36 27.86  2.50  8% 5 0 0 0 0
30 Warren Simpson SSP/NV 31.47 28.97  2.50  8% 5 0 0 0 0
31 Shane Hamby ESP/UN 31.49 17.49  14.00  44% 12 1 0 1 0
32 Bob Peeler CDP/NV 32.23 28.73  3.50  11% 7 0 0 0 0
33 Thomas Matthews SSP/UN 34.07 29.57  4.50  13% 3 1 0 0 0
34 Mike Kern ESR/SS 34.26 34.26  0.00  0% 0 0 0 0 0
35 Brent Slade SSP/UN 34.56 29.06  5.50  16% 11 0 0 0 0
36 Paul Baker ESP/UN 35.97 18.97  17.00  47% 18 1 0 1 0
37 Mike Doehrman ESP/UN 37.22 34.72  2.50  7% 5 0 0 0 0
38 Tim Bailey SSP/UN 37.31 35.31  2.00  5% 4 0 0 0 0
39 Steven Kinne ESP/NV 39.91 31.91  8.00  20% 4 2 0 0 0
40 Bob Hatfield CDP/SS 42.69 26.19  16.50  39% 17 1 0 1 0
41 Jay Williams SSP/UN 44.10 26.10  18.00  41% 20 1 1 0 0
42 Mannie Clinnick ESP/NV 50.00 40.00  10.00  20% 10 0 0 1 0
43 Shawn McFarland SSP/UN 57.91 39.41  18.50  32% 21 1 0 1 0
44 Ben Norman ESP/MM 62.72 58.72  4.00  6% 2 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 William Carter SSP/SS 13.25 11.25  2.00  15% 4 0 0 0 0
2 Larry Sams SSP/EX 14.03 9.53  4.50  32% 9 0 0 0 0
3 Brian Gonsalves ESP/EX 14.59 14.09  0.50  3% 1 0 0 0 0
4 Ernst Aufdenkamp SSP/EX 16.33 12.83  3.50  21% 7 0 0 0 0
5 Mark Barr ESP/SS 17.35 13.35  4.00  23% 8 0 0 0 0
6 Randy Hood CDP/SS 17.65 13.15  4.50  25% 9 0 0 0 0
7 Phil Osbourn CDP/MM 18.88 16.38  2.50  13% 5 0 0 0 0
8 Charlie Severance CDP/MM 19.52 18.52  1.00  5% 2 0 0 0 0
9 Thomas Matthews SSP/UN 19.59 18.59  1.00  5% 2 0 0 0 0
10 Kelly Houser SSP/SS 19.63 16.13  3.50  18% 7 0 0 0 0
11 Bob Hatfield CDP/SS 19.85 18.35  1.50  8% 3 0 0 0 0
12 Paul Hatfield CDP/SS 20.01 15.01  5.00  25% 10 0 0 0 0
13 Jay Kuca ESP/MM 20.46 18.46  2.00  10% 4 0 0 0 0
14 Bob Bissell CDP/MM 20.70 13.20  7.50  36% 15 0 0 0 0
15 Mark Hicks CDP/MM 20.92 15.92  5.00  24% 10 0 0 0 0
16 Nick Morawcznski SSP/UN 21.48 16.48  5.00  23% 10 0 0 0 0
17 Jose Lopez CDP/NV 21.68 19.68  2.00  9% 4 0 0 0 0
18 Michael Johnson SSP/EX 21.76 21.26  0.50  2% 1 0 0 0 0
19 Aaron Moe SSP/UN 22.94 17.94  5.00  22% 10 0 0 0 0
20 Kenna Sams SSP/SS 23.18 21.18  2.00  9% 4 0 0 0 0
21 Dick Sears SSP/SS 23.31 17.81  5.50  24% 11 0 0 0 0
22 Bill Williams SSP/UN 23.47 21.97  1.50  6% 3 0 0 0 0
23 Lawrence Dotson CDP/EX 23.73 20.73  3.00  13% 6 0 0 0 0
24 Brent Slade SSP/UN 25.32 21.82  3.50  14% 7 0 0 0 0
25 Paul Baker ESP/UN 26.63 23.63  3.00  11% 6 0 0 0 0
26 Hank Watson CDP/UN 27.06 23.06  4.00  15% 8 0 0 0 0
27 Charles Aucoin CDP/MM 28.45 25.95  2.50  9% 5 0 0 0 0
28 Dan Brand ESP/MM 28.81 23.31  5.50  19% 11 0 0 0 0
29 Bill Snyder SSP/MM 29.93 16.43  13.50  45% 17 0 0 1 0
30 Mike Kern ESR/SS 30.63 28.13  2.50  8% 5 0 0 0 0
31 Don Barr CDP/MM 30.96 28.96  2.00  6% 4 0 0 0 0
32 Mannie Clinnick ESP/NV 34.21 29.21  5.00  15% 10 0 0 0 0
33 Mark Hixson CDP/SS 34.87 32.37  2.50  7% 5 0 0 0 0
34 Jay Williams SSP/UN 36.14 29.64  6.50  18% 13 0 0 0 0
35 Warren Simpson SSP/NV 36.56 32.56  4.00  11% 8 0 0 0 0
36 Shane Hamby ESP/UN 37.16 35.16  2.00  5% 4 0 0 0 0
37 Mike Doehrman ESP/UN 37.31 31.81  5.50  15% 11 0 0 0 0
38 Bob Peeler CDP/NV 42.19 38.69  3.50  8% 7 0 0 0 0
39 Ty Hamby ESP/NV 43.78 25.28  18.50  42% 27 0 0 1 0
40 Ben Norman ESP/MM 44.10 41.60  2.50  6% 5 0 0 0 0
41 Bart Hightower CDP/MM 45.53 45.53  0.00  0% 0 0 0 0 0
42 Steven Kinne ESP/NV 46.80 46.30  0.50  1% 1 0 0 0 0
43 Shawn McFarland SSP/UN 48.56 33.06  15.50  32% 21 0 0 1 0
44 Tim Bailey SSP/UN 56.24 41.24  15.00  27% 20 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lawrence Dotson CDP/EX 10.30 9.80  0.50  5% 1 0 0 0 0
2 Brian Gonsalves ESP/EX 11.70 11.20  0.50  4% 1 0 0 0 0
3 William Carter SSP/SS 12.63 11.63  1.00  8% 2 0 0 0 0
4 Bill Williams SSP/UN 13.03 7.53  5.50  42% 11 0 0 0 0
5 Randy Hood CDP/SS 13.55 13.05  0.50  4% 1 0 0 0 0
6 Phil Osbourn CDP/MM 14.01 13.01  1.00  7% 2 0 0 0 0
7 Nick Morawcznski SSP/UN 14.04 14.04  0.00  0% 0 0 0 0 0
8 Kelly Houser SSP/SS 14.14 13.14  1.00  7% 2 0 0 0 0
9 Ernst Aufdenkamp SSP/EX 14.46 14.46  0.00  0% 0 0 0 0 0
10 Michael Johnson SSP/EX 14.70 13.70  1.00  7% 2 0 0 0 0
11 Mike Kern ESR/SS 15.22 14.72  0.50  3% 1 0 0 0 0
12 Thomas Matthews SSP/UN 15.41 14.41  1.00  6% 2 0 0 0 0
13 Larry Sams SSP/EX 15.83 13.33  2.50  16% 5 0 0 0 0
14 Paul Hatfield CDP/SS 16.03 12.53  3.50  22% 7 0 0 0 0
15 Dick Sears SSP/SS 16.11 15.11  1.00  6% 2 0 0 0 0
16 Shane Hamby ESP/UN 16.36 10.36  6.00  37% 12 0 0 0 0
17 Bob Hatfield CDP/SS 16.60 14.60  2.00  12% 4 0 0 0 0
18 Dan Brand ESP/MM 17.23 14.73  2.50  15% 5 0 0 0 0
19 Aaron Moe SSP/UN 17.24 16.74  0.50  3% 1 0 0 0 0
20 Mark Barr ESP/SS 17.26 16.26  1.00  6% 2 0 0 0 0
21 Bob Bissell CDP/MM 17.66 16.16  1.50  8% 3 0 0 0 0
22 Ty Hamby ESP/NV 17.72 16.22  1.50  8% 3 0 0 0 0
23 Jay Williams SSP/UN 17.75 16.25  1.50  8% 3 0 0 0 0
24 Don Barr CDP/MM 18.06 16.06  2.00  11% 4 0 0 0 0
25 Kenna Sams SSP/SS 18.23 14.23  4.00  22% 8 0 0 0 0
26 Charlie Severance CDP/MM 18.31 17.31  1.00  5% 2 0 0 0 0
27 Jose Lopez CDP/NV 18.57 17.57  1.00  5% 2 0 0 0 0
28 Paul Baker ESP/UN 20.69 18.19  2.50  12% 5 0 0 0 0
29 Brent Slade SSP/UN 20.82 15.82  5.00  24% 4 1 0 0 0
30 Bill Snyder SSP/MM 20.84 19.84  1.00  5% 2 0 0 0 0
31 Bart Hightower CDP/MM 20.87 17.37  3.50  17% 7 0 0 0 0
32 Mark Hicks CDP/MM 21.24 15.74  5.50  26% 1 0 1 0 0
33 Warren Simpson SSP/NV 22.72 20.72  2.00  9% 4 0 0 0 0
34 Hank Watson CDP/UN 22.94 20.94  2.00  9% 4 0 0 0 0
35 Mike Doehrman ESP/UN 23.89 20.89  3.00  13% 6 0 0 0 0
36 Charles Aucoin CDP/MM 23.93 16.93  7.00  29% 4 0 1 0 0
37 Mark Hixson CDP/SS 24.14 18.14  6.00  25% 2 0 1 0 0
38 Bob Peeler CDP/NV 25.04 21.54  3.50  14% 7 0 0 0 0
39 Steven Kinne ESP/NV 28.24 19.74  8.50  30% 7 0 0 1 0
40 Mannie Clinnick ESP/NV 29.93 26.43  3.50  12% 7 0 0 0 0
41 Tim Bailey SSP/UN 31.83 25.83  6.00  19% 6 1 0 0 0
42 Shawn McFarland SSP/UN 34.86 22.86  12.00  34% 14 0 0 1 0
43 Jay Kuca ESP/MM 35.35 34.85  0.50  1% 1 0 0 0 0
44 Ben Norman ESP/MM 44.94 41.94  3.00  7% 6 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Michael Johnson SSP/EX 13.60 13.60  0.00  0% 0 0 0 0 0
2 Brian Gonsalves ESP/EX 14.81 12.81  2.00  14% 4 0 0 0 0
3 Mark Barr ESP/SS 15.48 14.48  1.00  6% 2 0 0 0 0
4 Paul Hatfield CDP/SS 15.93 15.43  0.50  3% 1 0 0 0 0
5 Thomas Matthews SSP/UN 16.66 16.66  0.00  0% 0 0 0 0 0
6 Larry Sams SSP/EX 17.05 12.05  5.00  29% 10 0 0 0 0
7 Phil Osbourn CDP/MM 17.19 16.69  0.50  3% 1 0 0 0 0
8 Charlie Severance CDP/MM 17.55 17.05  0.50  3% 1 0 0 0 0
9 Bart Hightower CDP/MM 17.61 17.61  0.00  0% 0 0 0 0 0
10 Randy Hood CDP/SS 17.80 17.30  0.50  3% 1 0 0 0 0
11 Bob Bissell CDP/MM 18.01 17.01  1.00  6% 2 0 0 0 0
12 Mark Hixson CDP/SS 18.07 17.57  0.50  3% 1 0 0 0 0
13 Ernst Aufdenkamp SSP/EX 18.54 18.54  0.00  0% 0 0 0 0 0
14 Ty Hamby ESP/NV 19.26 17.76  1.50  8% 3 0 0 0 0
15 Brent Slade SSP/UN 19.44 19.44  0.00  0% 0 0 0 0 0
16 Aaron Moe SSP/UN 19.45 18.95  0.50  3% 1 0 0 0 0
17 Jose Lopez CDP/NV 19.66 19.16  0.50  3% 1 0 0 0 0
18 William Carter SSP/SS 20.52 19.52  1.00  5% 2 0 0 0 0
19 Kenna Sams SSP/SS 20.82 17.32  3.50  17% 7 0 0 0 0
20 Bob Hatfield CDP/SS 21.15 20.65  0.50  2% 1 0 0 0 0
21 Kelly Houser SSP/SS 21.21 20.71  0.50  2% 1 0 0 0 0
22 Mark Hicks CDP/MM 21.26 20.26  1.00  5% 2 0 0 0 0
23 Hank Watson CDP/UN 21.72 20.22  1.50  7% 3 0 0 0 0
24 Bill Snyder SSP/MM 21.82 20.82  1.00  5% 2 0 0 0 0
25 Bill Williams SSP/UN 22.41 22.41  0.00  0% 0 0 0 0 0
26 Mike Kern ESR/SS 23.04 23.04  0.00  0% 0 0 0 0 0
27 Don Barr CDP/MM 23.72 20.22  3.50  15% 7 0 0 0 0
28 Warren Simpson SSP/NV 23.91 23.91  0.00  0% 0 0 0 0 0
29 Dick Sears SSP/SS 24.43 24.43  0.00  0% 0 0 0 0 0
30 Dan Brand ESP/MM 25.77 21.27  4.50  17% 3 1 0 0 0
31 Steven Kinne ESP/NV 25.80 24.80  1.00  4% 2 0 0 0 0
32 Charles Aucoin CDP/MM 25.81 24.31  1.50  6% 3 0 0 0 0
33 Mike Doehrman ESP/UN 27.68 25.18  2.50  9% 5 0 0 0 0
34 Jay Kuca ESP/MM 28.47 27.47  1.00  4% 2 0 0 0 0
35 Lawrence Dotson CDP/EX 28.82 19.32  9.50  33% 9 0 0 1 0
36 Mannie Clinnick ESP/NV 29.41 26.41  3.00  10% 0 1 0 0 0
37 Nick Morawcznski SSP/UN 29.90 28.90  1.00  3% 2 0 0 0 0
38 Bob Peeler CDP/NV 30.73 26.73  4.00  13% 2 1 0 0 0
39 Jay Williams SSP/UN 31.01 29.51  1.50  5% 3 0 0 0 0
40 Shane Hamby ESP/UN 32.50 18.00  14.50  45% 13 1 0 1 0
41 Paul Baker ESP/UN 32.98 21.48  11.50  35% 13 0 0 1 0
42 Tim Bailey SSP/UN 43.31 34.31  9.00  21% 6 2 0 0 0
43 Shawn McFarland SSP/UN 58.48 32.48  26.00  44% 26 1 0 2 0
44 Ben Norman ESP/MM 61.72 61.72  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.